Science Fair Project Encyclopedia
Mike Vernon
Mike Vernon (born 24 February 1963 in Calgary, Alberta, Canada) is a retired professional ice hockey player. Throughout his 21-year National Hockey League career, he played as a goaltender for the Calgary Flames, Detroit Red Wings, San Jose Sharks and the Florida Panthers. He retired in 2002.
| Contents |
Playing Career
Mike Vernon was drafted 56th overall at the 1981 Entry Draft by the Calgary Flames after percolating through the Calgary junior hockey system, where he starred for the WHL's Calgary Wranglers and for the Flames' minor league affiliates. He made his debut in the playoffs of the 1985/86 season, and didn't disappoint as he backstopped the Flames to the Stanley Cup final, where they lost to the Montreal Canadiens.
Another playoff disappointment was to follow in the 1987/88 season where he won 39 games to help the Flames to the President's Trophy. However, their playoff campaign was prematurely ended by the Edmonton Oilers.
It all finally paid off the next season, however, as he led the Flames to their first Stanley Cup with three shutouts in the playoffs. It was also in the first round of that successful campaign that the hometown hero had his most famous moment, stopping the Vancouver Canucks's Stan Smyl on a breakaway in overtime of the deciding game.
Although the Flames remained strong, they could not repeat their success. Vernon was traded in 1994 to the Detroit Red Wings, where he helped them to the Stanley Cup finals. However, they were swept 4-0 by the New Jersey Devils. The next season saw him help the Red Wings to 62 wins, an NHL record. Unfortunately they lost in the semi-finals to Patrick Roy and the eventual Stanley Cup champion Colorado Avalanche.
In 1996/97, he found himself relegated to a backup role as Chris Osgood took over as the first-choice goalie. However, he starred in the playoffs, bringing the Red Wings the Stanley Cup and winning the Conn Smythe Trophy as playoff MVP.
The next season found Vernon playing for the San Jose Sharks as the Red Wings dealt him to the California team, choosing to go with the young talent of Osgood. He helped them to the playoffs before being traded to the Florida Panthers in 1999/00, bringing them much-needed experience. After taking the Panthers to the playoffs, the Minnesota Wild franchise claimed him in the summer 2000 expansion draft, then turned around and traded him to Calgary and his second stint with the Flames. He played a further 59 games for the Flames, recording three shutouts, before announcing his retirement on 13 September 2002.
Awards
- William M. Jennings Trophy (shared with Chris Osgood) - 1996
- Conn Smythe Trophy - 1997
- Played in NHL All-Star Game 5 times - 1988, 1989, 1990, 1991, 1993
Records
- Calgary Flames record for most games played by a goaltender (526)
- Calgary Flames record for most minutes played by a goaltender (29,649)
- Calgary Flames record for most shutouts (13)
Career Statistics
Regular Season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Calgary | NHL | 2 | 0 | 2 | 0 | 100 | 11 | 0 | 6.60 |
| 1983-84 | Calgary | NHL | 1 | 0 | 1 | 0 | 11 | 4 | 0 | 21.82 |
| 1985-86 | Calgary | NHL | 18 | 9 | 3 | 3 | 921 | 52 | 1 | 3.39 |
| 1986-87 | Calgary | NHL | 54 | 30 | 21 | 1 | 2956 | 178 | 1 | 3.61 |
| 1987-88 | Calgary | NHL | 64 | 39 | 16 | 7 | 3565 | 210 | 1 | 3.53 |
| 1988-89 | Calgary | NHL | 52 | 37 | 6 | 5 | 2938 | 130 | 0 | 2.65 |
| 1989-90 | Calgary | NHL | 47 | 23 | 14 | 9 | 2795 | 146 | 0 | 3.13 |
| 1990-91 | Calgary | NHL | 54 | 31 | 19 | 3 | 3121 | 172 | 1 | 3.31 |
| 1991-92 | Calgary | NHL | 63 | 24 | 30 | 9 | 3684 | 217 | 0 | 3.58 |
| 1992-93 | Calgary | NHL | 64 | 29 | 26 | 9 | 3732 | 203 | 2 | 3.26 |
| 1993-94 | Calgary | NHL | 48 | 26 | 17 | 5 | 2798 | 131 | 3 | 2.81 |
| 1994-95 | Detroit | NHL | 30 | 19 | 6 | 4 | 1807 | 76 | 1 | 2.52 |
| 1995-96 | Detroit | NHL | 32 | 21 | 7 | 2 | 1855 | 70 | 1 | 2.26 |
| 1996-97 | Detroit | NHL | 33 | 13 | 11 | 8 | 1952 | 79 | 0 | 2.43 |
| 1997-98 | San Jose | NHL | 62 | 30 | 22 | 8 | 3564 | 146 | 5 | 2.46 |
| 1998-99 | San Jose | NHL | 49 | 16 | 22 | 10 | 2831 | 107 | 4 | 2.27 |
| 1999-00 | San Jose | NHL | 15 | 6 | 5 | 1 | 772 | 32 | 0 | 2.49 |
| 1999-00 | Florida | NHL | 34 | 18 | 13 | 2 | 2019 | 83 | 1 | 2.47 |
| 2000-01 | Calgary | NHL | 41 | 12 | 23 | 5 | 2246 | 121 | 3 | 3.23 |
| 2001-02 | Calgary | NHL | 18 | 2 | 9 | 1 | 825 | 38 | 1 | 2.76 |
| NHL CAREER TOTALS | 781 | 385 | 273 | 92 | 44449 | 2206 | 27 | 2.98 | ||
Playoffs
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Calgary | NHL | 21 | 12 | 9 | -- | 1229 | 60 | 0 | 2.93 |
| 1986-87 | Calgary | NHL | 5 | 2 | 3 | -- | 263 | 16 | 0 | 3.65 |
| 1987-88 | Calgary | NHL | 9 | 4 | 4 | -- | 515 | 34 | 0 | 3.96 |
| 1988-89 | Calgary | NHL | 22 | 16 | 5 | -- | 1381 | 52 | 3 | 2.26 |
| 1989-90 | Calgary | NHL | 6 | 2 | 3 | -- | 342 | 19 | 0 | 3.33 |
| 1990-91 | Calgary | NHL | 7 | 3 | 4 | -- | 427 | 21 | 0 | 2.95 |
| 1992-93 | Calgary | NHL | 4 | 1 | 1 | -- | 150 | 15 | 0 | 6.00 |
| 1993-94 | Calgary | NHL | 7 | 3 | 4 | -- | 466 | 23 | 0 | 2.96 |
| 1994-95 | Detroit | NHL | 18 | 12 | 6 | -- | 1063 | 41 | 1 | 2.31 |
| 1995-96 | Detroit | NHL | 4 | 2 | 2 | -- | 243 | 11 | 0 | 2.72 |
| 1996-97 | Detroit | NHL | 20 | 16 | 4 | -- | 1229 | 36 | 1 | 1.76 |
| 1997-98 | San Jose | NHL | 6 | 2 | 4 | -- | 348 | 14 | 1 | 2.41 |
| 1998-99 | San Jose | NHL | 5 | 2 | 3 | -- | 321 | 13 | 0 | 2.43 |
| 1999-00 | Florida | NHL | 4 | 0 | 4 | -- | 237 | 12 | 0 | 3.04 |
| NHL CAREER TOTALS | 138 | 77 | 56 | 8211 | 367 | 6 | 2.68 | |||
External Links
| Preceded by: Joe Sakic | Conn Smythe Trophy Winner 1997 | Followed by: Steve Yzerman |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


