Science Fair Project Encyclopedia
Minister of Finance (New Zealand)
The Minister of Finance is a senior figure within the government of New Zealand. The position is often considered to be the most important Cabinet role after that of the Prime Minister.
The current Minister of Finance is Michael Cullen. There are also two Associate Minister roles. They are currently held by Trevor Mallard and David Cunliffe.
| Contents |
Responsibilities and powers
The Minister of Finance is responsible for producing an annual Budget outlining the government's proposed expenditure. The Minister of Finance also supervises the Treasury, which is the government's primary advisor on matters of economic and financial policy. As such, the Minister of Finance has broad control of the government's spending, making the position quite powerful.
Some analysts, such as Jonathan Boston, claim that the Minister of Finance can sometimes hold more influence than the Prime Minister, if the conditions are right. Gordon Coates, Finance Minister in the early 1930s, was sometimes such a figure. Some political scientists, such as Boston, believe that in the government of David Lange, Minister of Finance Roger Douglas held more power than was proper, and that the Treasury was using its control of government finances to take a supervisory role across the whole administration. It was probably for this reason that Lange's successor, Geoffrey Palmer, established the Department of the Prime Minister and Cabinet , which could offer the Prime Minister advice independent of that given by individual ministers.
History
The office of Minister of Finance has existed since New Zealand's first cabinet was formed in 1856. Apart from the office of Prime Minister itself, the only other cabinet posts to have existed since the first cabinet are those of Attorney-General and Minister of Internal Affairs . Originally, the holder of the post was designated "Colonial Treasurer", but this term was replaced with "Minister of Finance" shortly after New Zealand ceased to be a Colony and became a Dominion. This occurred in 1907, during the cabinet of Joseph Ward.
In the past, it was not paricularly uncommon for a Prime Minister to take the post of Minister of Finance themselves. In recent times, however, this practice has declined. Robert Muldoon, the last person to concurrently serve as Prime Minister and Minister of Finance, created considerable controversy by doing so. It is more common, however, for a Deputy Prime Minister to serve as Minister of Finance. The present Minister of Finance, Michael Cullen, is also the Deputy Prime Minister.
After the 1996 elections, the role of the Minister of Finance was split between two portfolios - that of Minister of Finance and that of Treasurer. The position of Treasurer was senior to that of the Minister of Finance, and was created as part of the coalition agreement between the National Party and New Zealand First. It was established especially for Winston Peters, leader of New Zealand First, who demanded it as part of the deal. When Peters ended the coalition, the position reverted to the National Party, and after the change of government in 1999, it was reincorporated into the old Minister of Finance portfolio.
List of Finance Ministers
| Name | PM Served | Took Office | Left Office | Party | ||
| 1 | Dillon Bell | Sewell | 7 May 1856 | 20 May 1856 | None | |
| 2 | Charles Brown | Fox | 20 May 1856 | 2 Jun 1856 | None | |
| 3 | Henry Sewell | Stafford | 2 Jun 1856 | 4 Nov 1856 | None | |
| 4 | William Richmond | Stafford | 4 Nov 1856 | 25 Feb 1859 | None | |
| Henry Sewell, 2nd time | Stafford | 25 Feb 1859 | 26 Apr 1859 | None | ||
| William Richmond, 2nd time | Stafford | 26 Apr 1859 | 12 Jul 1861 | None | ||
| 5 | Reader Wood | Fox | 12 Jul 1861 | 6 Aug 1862 | None | |
| Dillon Bell, 2nd time | Domett | 6 Aug 1862 | 21 Aug 1862 | None | ||
| Reader Wood , 2nd time | Domett, Whitaker | 21 Aug 1862 | 24 Nov 1864 | None | ||
| 6 | William Fitzherbert | Weld | 24 Nov 1864 | 16 Oct 1865 | None | |
| 7 | Edward Stafford | (himself) | 31 Oct 1865 | 12 Jun 1866 | None | |
| 8 | Francis Jollie | Stafford | 12 Jun 1866 | 24 Aug 1866 | None | |
| William Fitzherbert, 2nd time | Stafford | 24 Aug 1866 | 28 Jun 1869 | None | ||
| 9 | Julius Vogel | Fox | 28 Jun 1869 | 10 Sep 1872 | None | |
| 10 | Thomas Gillies | Stafford | 10 Sep 1872 | 11 Oct 1872 | None | |
| Julius Vogel, 2nd time | Waterhouse , Fox, (himself) | 11 Oct 1872 | 6 Jul 1875 | None | ||
| 11 | Harry Atkinson | Pollen | 6 Jul 1875 | 15 Feb 1876 | None | |
| Julius Vogel, 3rd time | (himself) | 15 Feb 1876 | 1 Sep 1876 | None | ||
| Harry Atkinson, 2nd time | (himself) | 1 Sep 1876 | 13 Oct 1877 | None | ||
| 12 | William Larnach | Grey | 15 Oct 1877 | 5 Mar 1878 | None | |
| 13 | John Ballance | Grey | 12 Jul 1878 | 1 Jul 1879 | None | |
| 14 | George Grey | (himself) | 10 Jul 1879 | 8 Oct 1879 | None | |
| Harry Atkinson, 3rd time | Hall, Whitaker , (himself) | 8 Oct 1879 | 16 Aug 1884 | None | ||
| Julius Vogel, 4th time | Stout | 16 Aug 1884 | 28 Aug 1884 | None | ||
| Julius Vogel, 5th time | Stout | 3 Sep 1884 | 8 Oct 1887 | None | ||
| Harry Atkinson, 4th time | (himself) | 8 Oct 1887 | 24 Jan 1881 | None | ||
| John Ballance, 2nd time | (himself) | 24 Jan 1891 | 27 Apr 1893 | Liberal | ||
| 15 | Joseph Ward | Seddon | 1 May 1893 | 16 Jun 1896 | Liberal | |
| 16 | Richard Seddon | (himself) | 16 Jun 1896 | 10 Jun 1906 | Liberal | |
| 17 | William Hall-Jones | (himself) | 21 Jun 1906 | 6 Aug 1906 | Liberal | |
| Joseph Ward, 2nd time | (himself) | 6 Aug 1906 | 28 Mar 1912 | Liberal | ||
| 18 | Arthur Myers | Mackenzie | 28 Mar 1912 | 10 Jul 1912 | Liberal | |
| 19 | James Allen | Massey | 10 Jul 1912 | 12 Aug 1915 | Reform | |
| Joseph Ward, 3rd time | Massey | 12 Aug 1915 | 21 Aug 1919 | Liberal | ||
| James Allen | Massey | 4 Sep 1919 | 28 Apr 1920 | Reform | ||
| 20 | William Massey | (himself) | 12 May 1920 | 10 May 1925 | Reform | |
| 21 | William Nosworthy | Bell , Coates | 14 May 1925 | 24 May 1926 | Reform | |
| 22 | William Downie Stewart | Coates | 24 May 1926 | 10 Dec 1928 | Reform | |
| Joseph Ward, 4th time | (himself) | 10 Dec 1928 | 28 May 1930 | United (Liberal) | ||
| 23 | George William Forbes | (himself) | 28 May 1930 | 22 Sep 1931 | United (Liberal) | |
| William Downie Stewart , 2nd time | Forbes | 22 Sep 1931 | 28 Jan 1933 | Reform | ||
| 24 | Gordon Coates | Forbes | 28 Jan 1933 | 6 Dec 1935 | Reform | |
| 25 | Walter Nash | Savage, Fraser | 6 Dec 1935 | 13 Dec 1949 | Labour | |
| 26 | Sidney Holland | (himself) | 13 Dec 1949 | Nov 1954 | National | |
| 27 | Jack Watts | Holland, Holyoake | Nov 1954 | 12 Dec 1957 | National | |
| 28 | Arnold Nordmeyer | Nash | 12 Dec 1957 | 12 Dec 1960 | Labour | |
| 29 | Harry Lake | Holyoake | 12 Dec 1960 | Mar 1967 | National | |
| 30 | Robert Muldoon | Holyoake, Marshall | Mar 1967 | 8 Dec 1972 | National | |
| 31 | Bill Rowling | Kirk | 8 Dec 1972 | 6 Sep 1974 | Labour | |
| 32 | Bob Tizard | Rowling | 6 Sep 1974 | 12 Dec 1975 | Labour | |
| Robert Muldoon, 2nd time | (himself) | 12 Dec 1975 | 26 Jul 1984 | National | ||
| 33 | Roger Douglas | Lange | 26 Jul 1984 | Jul 1989 | Labour | |
| 34 | David Caygill | Lange, Palmer, Moore | Jul 1989 | 2 Nov 1990 | Labour | |
| 35 | Ruth Richardson | Bolger | 2 Nov 1990 | Nov 1993 | National | |
| 36 | Bill Birch | Bolger | Nov 1993 | 16 Dec 1996 | National | |
| Bill Birch, continued | Treasurer: Peters | Bolger, Shipley | 16 Dec 1996 | 14 Aug 1998 | National | |
| Bill Birch, continued | Treasurer: (himself) | Shipley | 14 Aug 1996 | Jan 1999 | National | |
| 37 | Bill English | Treasurer: Birch | Shipley | Jan 1999 | Jun 1999 | National |
| Bill Birch, 2nd time | Treasurer: English | Shipley | Jun 1999 | 5 Dec 1999 | National | |
| 38 | Michael Cullen | Clark | 5 Dec 1999 | (present) | Labour | |
External links
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


