Science Fair Project Encyclopedia
Moldovan parliamentary elections, 2005
Moldovan parliamentary elections, 6 march 2005
Turnout: 63.7 %
| Party or Alliance | Abbr. | % | Seats (101) |
|---|---|---|---|
| Communist Party of Moldova (Partidul Comuniştilor din Republica Moldova) | 'PCRM | 46.1 | 56 |
| Electoral Bloc Democratic Moldova (Blocul Electoral Moldova Democrată) | BMD | 28.4 | 35 |
| * Alliance Our Moldova (Alianţă Moldova Noastră) | AMN | 22 | |
| * Democratic Party of Moldova (Partidul Democrat din Moldova) | PDM | 9 | |
| * Social Liberal Party (Partidul Social Liberal) | PSL | 4 | |
| Christian Democratic People's Party (Partidul Popular Creştin Democrat) | PPCD | 9.1 | 10 |
| Electoral Bloc Motherland (Blocul Electoral Patria - Rodina) | PR | 4.9 | 0 |
| *Socialist Party of Moldova (Partidul Socialist din Moldova) | PSM | 0 | |
| * Party of Socialists of the Republic of Moldova (Partidul Socialiştilor din Republica Moldova) | PSRM | 0 | |
| Republican Socio-Political Movement Equality (Mişcare Social-Politică Republicană Ravnopravie) | Ravnopravie | 3.8 | 0 |
| Social Democratic Party of Moldova (Partidul Social-Democrat din Moldova) | PSDM | 2.9 | 0 |
| Party of the Socio-Economic Justice of Moldova (Partidul Dreptăţii Social-Economice din Moldova) | PDSEM | 1.7 | 0 |
| Peasants' Christian Democratic Party of Moldova (Partidul Ţărănesc Creştin Democrat din Moldova) | PŢCDM | 1.4 | 0 |
Source
- [1] and Parties and Elections in Europe
Last updated: 06-02-2005 07:17:27
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


