Science Fair Project Encyclopedia
Montalegre
| Statistics | |
|---|---|
| Region: | Região Norte |
| Mid-Region: | Alto Trás-os-Montes |
| Districts: | Vila Real |
| Population: | - (city: 2001) |
| Area: | - kmē/- ha |
| Density | -/kmē |
| Address of the city administration: | Câmara Municipal Montalegre |
| District | |
| Population: | 12,762 |
| Area: | 806.19 kmē |
| Density | 15.83/km² |
| Number of Parishes: | 35 |
Montalegre (Portuguese, first part meaning mount second part meaning "happy" or "joyful") is a parish and a municipality in Portugal. in the Vila Real district, Região Norte .
Coat of Arms and flag
Montalegre's coat of arms features a red shield with a castle with grey-bricks insige. A blue label is at the bottom. The crown has 4 towers. The color of the flag is blue and white. The white si at the top-left and bottom right and the blue is at bottom-left and top-right.
Parishes
Here are 35 parishes of Montalegre:
| Parish | Population | Area | Density |
|---|---|---|---|
| Cabril | 640 | 46.21 kmē/4,621 ha | 8.4/kmē |
| Cambeses do Rio | 141 | 15.02 kmē/1,502 ha | 9.4/kmē |
| Cervos | 328 | 33.07 kmē/3,307 ha | 9/kmē |
| Chã | 928 | 57.6 kmē/5,760 ha | 16.1/kmē |
| Contim | 100 | 11.25 kmē/1,125 ha | 8.9/kmē |
| Covelães | 186 | 18.44 kmē/1,844 ha | 10.1/kmē |
| Covelo do Geręs | 254 | 10.51 kmē/1,051 ha | 24.2/kmē |
| Donões | 72 | 9.39 kmē/939 ha | 7.7/kmē |
| Ferral | 547 | 15.83 kmē/1,583 ha | 34.6/kmē |
| Fervidelas | 116 | 5.77 kmē/577 ha | 20.1/kmē |
| Fiães do Rio | 104 | 6.93 kmē/693 ha | 15/kmē |
| Gralhas | 235 | 20.82 kmē/2,082 ha | 11.3/kmē |
| Meixedo | 235 | 20.82 kmē/2,082 ha | 11,3/kmē |
| Meixide | 127 | 12.17 kmē/1,217 ha | 10.4/kmē |
| Montalegre | 1,817 | 17.58 kmē/1,758 ha | 103.4/kmē |
| Morgade | 275 | 20.95 kmē/2,095 ha | 13.1/kmē |
| Mourilhe | 144 | 22.92 kmē/2,292 ha | 6.3/kmē |
| Negrões | 196 | 18.98 kmē/1,898 ha | 10.3/kmē |
| Outeiro | 203 | 51.58 kmē/5,185 ha | 3.9/kmē |
| Padornelos | 151 | 15.52 kmē/1,552 ha | 9.7/kmē |
| Padroso | 119 | 9.03 kmē/903 ha | 13.2/kmē |
| Paradela | 221 | 12.34 kmē/1,234 ha | 17.9/kmē |
| Pitões das Júnias | 201 | 36.89 kmē/3,689 ha | 5.4/kmē |
| Pondras | 193 | 11.12 kmē/1,112 ha | 17.4/kmē |
| Reigoso | 200 | 16.95 kmē/1,695 ha | 11.8/kmē |
| Salto | 1,867 | 77.89 kmē/7,789 ha | 24/kmē |
| Santo André | 271 | 19.82 kmē/1,982 ha | 13.7/kmē |
| Sarraquinhos | 378 | 32.94 kmē/3,294 ha | 11.5/kmē |
| Sezelhe | 145 | 12.81 kmē/1,281 ha | 11.3/kmē |
| Solveira | 214 | 12.17 kmē/1,217 ha | 17.6/kmē |
| Tourém | 185 | 16.61 kmē | 11.1/kmē |
| Venda Nova | 401 | 7.97 kmē/797 ha | 50.3/kmē |
| Viade de Baixo | 781 | 42 kmē/4,200 ha | 18,6/kmē |
| Vila da Ponte | 255 | 10.73 kmē/1,073 ha | 23.8/kmē |
| Vilar de Perdizes | 532 | 25.56 kmē/2,556 ha | 20.8/kmē |
Montalegre is one of the two municipalites of Barroso. 26.26% of the land is part of the national park which is called Parque Nacional da Peneda-Geręs . The size is 211.74 kmē or 21,174 ha. 594,45 kmē/59,495 ha are not part of this parkland.
The parish of Vilar de Perdizes is also known as São Miguel
External links
| North: [[]] | ||
| West: Terras do Bouro |
Montalegre | East: Chaves |
| Southwest: Vieira do Minho | South: Cabeceiras de Basto and Mirandela | Southwest: Boticas |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


