Science Fair Project Encyclopedia
Montgomery County Public Schools
The Montgomery County Public Schools system in Montgomery County, Maryland, USA is noted for its nationwide excellence. Students in the School system score among the top in the nation on Advanced Placement examinations. The current superintendent is Dr. Jerry Weast. As of the 2002-2003 school year, the district had 8,680 FTE teachers serving 138,983 students at 194 schools.
For middle school and high school details, see Montgomery County Public Schools secondary schools.
| School Name | City | Students | FTE Teachers | Pupil/Teacher Ratio | Low Grade | High Grade | |
|---|---|---|---|---|---|---|---|
| Ashburton Elementary School | Bethesda, Maryland | 550 | 33.1 | 16.6 | Prekindergarten | 5th Grade | |
| Bannockburn Elementary School | Bethesda, Maryland | 395 | 24.7 | 16 | Kindergarten | 5th Grade | |
| Beall Elementary School | Rockville, Maryland | 705 | 47.6 | 14.8 | Prekindergarten | 5th Grade | |
| Bel Pre Elementary School | Silver Spring, Maryland | 488 | 39.3 | 12.4 | Prekindergarten | 2nd Grade | |
| Bells Mill Elementary School | Potomac, Maryland | 466 | 25.2 | 18.5 | Prekindergarten | 5th Grade | |
| Belmont Elementary School | Olney, Maryland | 444 | 25.7 | 17.3 | Kindergarten | 5th Grade | |
| Bethesda Elementary School | Bethesda, Maryland | 441 | 27.6 | 16 | Kindergarten | 5th Grade | |
| Beverly Farms Elementary School | Potomac, Maryland | 530 | 32.7 | 16.2 | Kindergarten | 5th Grade | |
| Bradley Hills Elementary School | Bethesda, Maryland | 399 | 24.9 | 16 | Kindergarten | 5th Grade | |
| Broad Acres Elementary School | Silver Spring, Maryland | 516 | 51 | 10.1 | Prekindergarten | 5th Grade | |
| Brooke Grove Elementary School | Olney, Maryland | 535 | 39.3 | 13.6 | Kindergarten | 5th Grade | |
| Brookhaven Elementary School | Rockville, Maryland | 363 | 30.6 | 11.9 | Prekindergarten | 5th Grade | |
| Brown Station Elementary School | Gaithersburg, Maryland | 421 | 30.5 | 13.8 | Prekindergarten | 5th Grade | |
| Burning Tree Elementary School | Bethesda, Maryland | 497 | 31.5 | 15.8 | Kindergarten | 5th Grade | |
| Burnt Mills Elementary School | Silver Spring, Maryland | 611 | 46.1 | 13.3 | Prekindergarten | 5th Grade | |
| Burtonsville Elementary School | Burtonsville, Maryland | 715 | 36.5 | 19.6 | Kindergarten | 5th Grade | |
| Candlewood Elementary School | Rockville, Maryland | 371 | 23.4 | 15.9 | Kindergarten | 5th Grade | |
| Cannon Road Elementary School | Silver Spring, Maryland | 409 | 30 | 13.6 | Prekindergarten | 5th Grade | |
| Captain James E. Daly Elementary School | Germantown, Maryland | 643 | 41.3 | 15.6 | Prekindergarten | 5th Grade | |
| Carderock Springs Elementary School | Bethesda, Maryland | 320 | 19.5 | 16.4 | Kindergarten | 5th Grade | |
| Carl Sandburg Center School | Rockville, Maryland | 95 | 18.3 | 5.2 | Kindergarten | 6th Grade | |
| Notes | Special Education School | ||||||
| Cashell Elementary School | Rockville, Maryland | 377 | 22.5 | 16.8 | Kindergarten | 5th Grade | |
| Cedar Grove Elementary School | Germantown, Maryland | 593 | 31.4 | 18.9 | Kindergarten | 5th Grade | |
| Chevy Chase Elementary School | Chevy Chase, Maryland | 351 | 23.2 | 15.1 | 3rd Grade | 6th Grade | |
| Clarksburg Elementary School | Clarksburg, Maryland | 351 | 19.1 | 18.4 | Kindergarten | 5th Grade | |
| Clearspring Elementary School | Damascus, Maryland | 519 | 31.4 | 16.5 | Prekindergarten | 5th Grade | |
| Clopper Mill Elementary School | Germantown, Maryland | 555 | 41.4 | 13.4 | Prekindergarten | 5th Grade | |
| Cloverly Elementary School | Silver Spring, Maryland | 474 | 26 | 18.2 | Prekindergarten | 5th Grade | |
| Cold Spring Elementary School | Potomac, Maryland | 413 | 22.5 | 18.4 | Kindergarten | 5th Grade | |
| College Gardens Elementary School | Rockville, Maryland | 436 | 27.5 | 15.9 | Kindergarten | 5th Grade | |
| Cresthaven Elementary School | Silver Spring, Maryland | 587 | 43.3 | 13.6 | Kindergarten | 5th Grade | |
| Damascus Elementary School | Damascus, Maryland | 360 | 18.8 | 19.1 | Kindergarten | 5th Grade | |
| Darnestown Elementary School | Gaithersburg, Maryland | 398 | 22.4 | 17.8 | Kindergarten | 5th Grade | |
| Diamond Elementary School | Gaithersburg, Maryland | 438 | 29.8 | 14.7 | Kindergarten | 5th Grade | |
| Dr. Charles R. Drew Elementary School | Silver Spring, Maryland | 488 | 33.2 | 14.7 | Prekindergarten | 5th Grade | |
| Dr. Sally K. Ride Elementary School | Germantown, Maryland | 624 | 37.7 | 16.6 | Prekindergarten | 5th Grade | |
| Dufief Elementary School | Gaithersburg, Maryland | 478 | 26.8 | 17.8 | Prekindergarten | 5th Grade | |
| East Silver Spring Elementary School | Silver Spring, Maryland | 374 | 34.6 | 10.8 | Prekindergarten | 3rd Grade | |
| Fairland Elementary School | Silver Spring, Maryland | 501 | 34.2 | 14.6 | Prekindergarten | 5th Grade | |
| Fallsmead Elementary School | Rockville, Maryland | 503 | 25.9 | 19.4 | Kindergarten | 5th Grade | |
| Farmland Elementary School | Rockville, Maryland | 618 | 33.2 | 18.6 | Kindergarten | 5th Grade | |
| Fields Road Elementary School | Gaithersburg, Maryland | 563 | 30.5 | 18.5 | Prekindergarten | 5th Grade | |
| Flower Hill Elementary School | Gaithersburg, Maryland | 567 | 40 | 14.2 | Prekindergarten | 5th Grade | |
| Flower Valley Elementary School | Rockville, Maryland | 452 | 28.2 | 16 | Kindergarten | 5th Grade | |
| Forest Knolls Elementary School | Silver Spring, Maryland | 572 | 38.7 | 14.8 | Kindergarten | 5th Grade | |
| Fox Chapel Elementary School | Germantown, Maryland | 620 | 34.7 | 17.9 | Prekindergarten | 5th Grade | |
| Gaithersburg Elementary School | Gaithersburg, Maryland | 600 | 51.2 | 11.7 | Prekindergarten | 5th Grade | |
| Galway Elementary School | Silver Spring, Maryland | 701 | 42.8 | 16.4 | Prekindergarten | 5th Grade | |
| Garrett Park Elementary School | Garrett Park, Maryland | 449 | 28.8 | 15.6 | Kindergarten | 5th Grade | |
| Georgian Forest Elementary School | Silver Spring, Maryland | 482 | 34.9 | 13.8 | Prekindergarten | 5th Grade | |
| Germantown Elementary School | Germantown, Maryland | 465 | 33.3 | 14 | Kindergarten | 5th Grade | |
| Glen Haven Elementary School | Bethesda, Maryland | 544 | 41.8 | 13 | Prekindergarten | 5th Grade | |
| Glenallan Elementary School | Silver Spring, Maryland | 441 | 33.1 | 13.3 | Prekindergarten | 5th Grade | |
| Goshen Elementary School | Gaithersburg, Maryland | 682 | 33.8 | 20.2 | Kindergarten | 5th Grade | |
| Greencastle Elementary School | Silver Spring, Maryland | 652 | 39.8 | 16.4 | Prekindergarten | 5th Grade | |
| Greenwood Elementary School | Brookeville, Maryland | 632 | 32 | 19.8 | Kindergarten | 5th Grade | |
| Harmony Hills Elementary School | Silver Spring, Maryland | 500 | 42.7 | 11.7 | Prekindergarten | 5th Grade | |
| Highland Elementary School | Silver Spring, Maryland | 760 | 59.9 | 12.7 | Prekindergarten | 5th Grade | |
| Highland View Elementary School | Silver Spring, Maryland | 347 | 35.8 | 9.7 | Prekindergarten | 5th Grade | |
| Jackson Road Elementary School | Silver Spring, Maryland | 500 | 34.1 | 14.7 | Prekindergarten | 5th Grade | |
| Jones Lane Elementary School | Gaithersburg, Maryland | 553 | 28.2 | 19.6 | Kindergarten | 5th Grade | |
| Judith A. Resnik Elementary School | Gaithersburg, Maryland | 699 | 44.2 | 15.8 | Prekindergarten | 5th Grade | |
| Kemp Mill Elementary School | Silver Spring, Maryland | 679 | 50 | 13.6 | Prekindergarten | 5th Grade | |
| Kensington-Parkwood Elementary School | Kensington, Maryland | 399 | 21.2 | 18.8 | Kindergarten | 5th Grade | |
| Lake Seneca Elementary School | Germantown, Maryland | 400 | 27.8 | 14.4 | Prekindergarten | 5th Grade | |
| Lakewood Elementary School | Rockville, Maryland | 521 | 31.5 | 16.5 | Kindergarten | 5th Grade | |
| Laytonsville Elementary School | Gaithersburg, Maryland | 594 | 32.8 | 18.1 | Kindergarten | 5th Grade | |
| Lois P. Rockwell Elementary School | Damascus, Maryland | 464 | 28.7 | 16.2 | Prekindergarten | 5th Grade | |
| Longview School | Germantown, Maryland | 46 | 8.7 | 5.3 | Prekindergarten | 12th Grade | |
| Notes | Special Education School | ||||||
| Lucy V. Barnsley Elementary School | Rockville, Maryland | 533 | 33.6 | 15.9 | Kindergarten | 5th Grade | |
| Luxmanor Elementary School | Rockville, Maryland | 290 | 18.6 | 15.6 | Kindergarten | 5th Grade | |
| Maryvale Elementary School | Rockville, Maryland | 618 | 40.3 | 15.3 | Prekindergarten | 5th Grade | |
| McKenney Hills Center School | Silver Spring, Maryland | 59 | 14.9 | 4 | Prekindergarten | Kindergarten | |
| Notes | Special Education School | ||||||
| Meadow Hall Elementary School | Rockville, Maryland | 392 | 29.8 | 13.2 | Kindergarten | 5th Grade | |
| Mill Creek Towne Elementary School | Rockville, Maryland | 439 | 28.5 | 15.4 | Prekindergarten | 5th Grade | |
| Monocacy Elementary School | Dickerson, Maryland | 243 | 16.8 | 14.5 | Kindergarten | 5th Grade | |
| Montgomery Knolls Elementary School | Silver Spring, Maryland | 394 | 35.5 | 11.1 | Prekindergarten | 2nd Grade | |
| New Hampshire Estates Elementary School | Silver Spring, Maryland | 456 | 45.5 | 10 | Prekindergarten | 2nd Grade | |
| North Chevy Chase Elementary School | Chevy Chase, Maryland | 333 | 21.8 | 15.3 | 3rd Grade | 6th Grade | |
| Oak View Elementary School | Silver Spring, Maryland | 313 | 27 | 11.6 | 3rd Grade | 5th Grade | |
| Oakland Terrace Elementary School | Silver Spring, Maryland | 711 | 44.8 | 15.9 | Kindergarten | 5th Grade | |
| Olney Elementary School | Olney, Maryland | 595 | 34.6 | 17.2 | Prekindergarten | 5th Grade | |
| Pine Crest Elementary School | Silver Spring, Maryland | 338 | 25.9 | 13.1 | Prekindergarten | 5th Grade | |
| Piney Branch Elementary School | Takoma Park, Maryland | 546 | 35 | 15.6 | 3rd Grade | 5th Grade | |
| Poolesville Elementary School | Poolesville, Maryland | 491 | 25.9 | 19 | Prekindergarten | 5th Grade | |
| Potomac Elementary School | Potomac, Maryland | 640 | 33.3 | 19.2 | Kindergarten | 5th Grade | |
| Rachel Carson Elementary School | Gaithersburg, Maryland | 659 | 46.1 | 14.3 | Prekindergarten | 5th Grade | |
| Ritchie Park Elementary School | Rockville, Maryland | 359 | 20.7 | 17.3 | Kindergarten | 5th Grade | |
| Rock Creek Forest Elementary School | Chevy Chase, Maryland | 496 | 33.4 | 14.9 | Kindergarten | 5th Grade | |
| Rock Creek Valley Elementary School | Rockville, Maryland | 334 | 29.3 | 11.4 | Prekindergarten | 5th Grade | |
| Rock View Elementary School | Kensington, Maryland | 486 | 36.8 | 13.2 | Prekindergarten | 5th Grade | |
| Rolling Terrace Elementary School | Takoma Park, Maryland | 748 | 63.6 | 11.8 | Prekindergarten | 5th Grade | |
| Ronald A. McNair Elementary School | Germantown, Maryland | 615 | 36.5 | 16.8 | Prekindergarten | 5th Grade | |
| Rosemary Hills Elementary School | Silver Spring, Maryland | 514 | 33.1 | 15.5 | Prekindergarten | 2nd Grade | |
| Rosemont Elementary School | Gaithersburg, Maryland | 494 | 40.5 | 12.2 | Prekindergarten | 5th Grade | |
| S. Christa McAuliffe Elementary School | Germantown, Maryland | 672 | 36.3 | 18.5 | Prekindergarten | 5th Grade | |
| Sequoyah Elementary School | Derwood, Maryland | 555 | 32.3 | 17.2 | Prekindergarten | 5th Grade | |
| Seven Locks Elementary School | Bethesda, Maryland | 257 | 16 | 16.1 | Kindergarten | 5th Grade | |
| Sherwood Elementary School | Sandy Spring, Maryland | 458 | 29.3 | 15.6 | Prekindergarten | 5th Grade | |
| Sligo Creek Elementary School | Silver Spring, Maryland | 667 | 42.5 | 15.7 | Kindergarten | 5th Grade | |
| Somerset Elementary School | Chevy Chase, Maryland | 425 | 25.1 | 16.9 | Kindergarten | 5th Grade | |
| South Lake Elementary School | Gaithersburg, Maryland | 594 | 43.4 | 13.7 | Prekindergarten | 5th Grade | |
| Spark M. Matsunaga Elementary School | Germantown, Maryland | 807 | 30 | 26.9 | Kindergarten | 5th Grade | |
| Stedwick Elementary School | Gaithersburg, Maryland | 618 | 34 | 18.2 | Prekindergarten | 5th Grade | |
| Stephen Knolls School | Kensington, Maryland | 62 | 13.4 | 4.6 | Prekindergarten | 12th Grade | |
| Notes | Special Education School--grades prekindergarten to 12 | ||||||
| Stone Mill Elementary School | Gaithersburg, Maryland | 718 | 38.9 | 18.5 | Prekindergarten | 5th Grade | |
| Stonegate Elementary School | Silver Spring, Maryland | 451 | 26.6 | 17 | Kindergarten | 5th Grade | |
| Strathmore Elementary School | Silver Spring, Maryland | 464 | 27.8 | 16.7 | 3rd Grade | 5th Grade | |
| Strawberry Knoll Elementary School | Gaithersburg, Maryland | 559 | 38 | 14.7 | Prekindergarten | 5th Grade | |
| Summit Hall Elementary School | Gaithersburg, Maryland | 520 | 40.1 | 13 | Prekindergarten | 5th Grade | |
| Takoma Park Elementary School | Takoma Park, Maryland | 387 | 30.8 | 12.6 | Prekindergarten | 2nd Grade | |
| Thurgood Marshall Elementary School | Gaithersburg, Maryland | 585 | 30.1 | 19.4 | Prekindergarten | 5th Grade | |
| Travilah Elementary School | Gaithersburg, Maryland | 524 | 28.1 | 18.6 | Kindergarten | 5th Grade | |
| Twinbrook Elementary School | Rockville, Maryland | 602 | 42.6 | 14.1 | Prekindergarten | 5th Grade | |
| Viers Mill Elementary School | Silver Spring, Maryland | 707 | 54.2 | 13 | Prekindergarten | 5th Grade | |
| Washington Grove Elementary School | Gaithersburg, Maryland | 435 | 33.4 | 13 | Prekindergarten | 5th Grade | |
| Waters Landing Elementary School | Germantown, Maryland | 644 | 38.2 | 16.9 | Kindergarten | 5th Grade | |
| Watkins Mill Elementary School | Gaithersburg, Maryland | 567 | 39.8 | 14.2 | Prekindergarten | 5th Grade | |
| Wayside Elementary School | Potomac, Maryland | 643 | 32.6 | 19.7 | Kindergarten | 5th Grade | |
| Weller Road Elementary School | Silver Spring, Maryland | 643 | 47.6 | 13.5 | Prekindergarten | 5th Grade | |
| Westbrook Elementary School | Bethesda, Maryland | 300 | 19.9 | 15.1 | Kindergarten | 5th Grade | |
| Westover Elementary School | Silver Spring, Maryland | 278 | 20.6 | 13.5 | Kindergarten | 5th Grade | |
| Wheaton Woods Elementary School | Rockville, Maryland | 634 | 47.2 | 13.4 | Prekindergarten | 5th Grade | |
| Whetstone Elementary School | Gaithersburg, Maryland | 618 | 41.9 | 14.7 | Prekindergarten | 5th Grade | |
| William Tyler Page Elementary School | Silver Spring, Maryland | 389 | 25.4 | 15.3 | Prekindergarten | 5th Grade | |
| Wood Acres Elementary School | Bethesda, Maryland | 585 | 26.6 | 22 | Kindergarten | 5th Grade | |
| Woodfield Elementary School | Gaithersburg, Maryland | 461 | 24.6 | 18.7 | Kindergarten | 5th Grade | |
| Woodlin Elementary School | Silver Spring, Maryland | 514 | 32.6 | 15.8 | Prekindergarten | 5th Grade | |
| Wyngate Elementary School | Bethesda, Maryland | 496 | 27.1 | 18.3 | Kindergarten | 5th Grade | |
Note: Based on 2002-2003 school year data
External links
Last updated: 06-08-2005 02:09:59
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


