Science Fair Project Encyclopedia
Ninawa governorate council election, 2005
The Governorate Council election in the Ninawa governate of Iraq was held on January 30, 2005, the same day as the national legislative election. The province is a largely a mix of Sunni's and Kurds, but there is also a significant Shi'ite presence.
| Party | Arabic name | Votes | Percent | Seats probable |
|---|---|---|---|---|
| Kurdistani Democratic National List | al-Qaima al-Watania ad-Dimoqratia al-Kurdistania | 109,295 | 65.9% | 31 |
| Supreme Council for the Islamic Revolution in Iraq | al-Majlis al-Ala lil-Thawra al-Islamia fi Airaq | 17,255 | 10.4% | 5 |
| Iraqi Islamic Party | al-Hizb al-Islami al-Airaqi | 7,065 | 4.2% | 2 |
| Council of the United Clans of Mosul | Majlis Ashair al-Mawsal al-Muhwahid | 6,624 | 4.0% | 2 |
| National Rafidain List | al-Qaima ar-Rafidain al-Watania | 4,650 | 2.8% | 1 |
| Iraqi National Unity Assembly | Tajammu al-Wahida al-Watania al-Airaqi | 3,908 | 2.3% | 0 |
| Reconciliation and Liberation Bloc | Kutla al-Musalaha wa at-Tahrir | 3,352 | 2.0% | 0 |
| Turkoman Front of Iraq | Jubha Turkoman al-Airaq | 2,994 | 1.8% | 0 |
| Iraqi Independent Group | al-Hia al-Airaqia al-Mustaqila | 2,607 | 1.6% | 0 |
| Democratic Two Rivers Alliance | Aintlaf ar-Rafidain ad-Dimoqrati | 2,315 | 1.4% | 0 |
| National Front for the Unity of Iraq | al-Jubha al-Watania li-Wahida al-Airaq | 2,092 | 1.3% | 0 |
| Iraqi Communist Party | al-Hizb ash-Shiui al-Airaqi | 1,041 | 0.6% | 0 |
| National League of Leaders and Sheiks of Iraqi Clans - National Clans Organization | al-Hizb ash-Shiui al-Airaqi | 903 | 0.5% | 0 |
| Party of the Chaldean Democratic Union | Hizb al-Itihad ad-Dimoqrati al-Kaldani | 750 | 0.4% | 0 |
| Democratic Construction Party | Hizb al-Binai ad-Dimoqrati | 560 | 0.3% | 0 |
| Party of Kurdistani Conservatives | Hizb al-Muhafizeen al-Kurdistani | 523 | 0.3% | 0 |
| Total valid votes: | 165,934 | 100% | 41 | |
| Invalid votes: | 864 |
Last updated: 06-05-2005 14:18:52
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


