Science Fair Project Encyclopedia
Nova Scotia House of Assembly
The Nova Scotia House of Assembly is the legislative branch of the provincial government of Nova Scotia, located in Halifax. There are 52 seats divided among the three main political parties, Conservative, Liberal, and NDP.
The Assembly meets in Province House, a National Historic Site and Canada's oldest as well as smallest legislative building, opened on February 11, 1819. It is found on Hollis Street in Halifax.
Party standings
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |||
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| **** | ||||||||||||||
| **** | ||||||||||||||
| **** | ||||||||||||||
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| **** | * | **** | **** | **** | **** | **** | **** | **** | **** |
- Progressive Conservative: 24 seats
- New Democrats: 15 seats
- Liberal: 12 seats
- Vacant: 1 seats
See also
- List of Nova Scotia General Assemblies — list of sitting members for each session
External links
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


