Science Fair Project Encyclopedia
Nuptse
| Nuptse | |
|---|---|
| Elevation: | 7,861 metres (25,790 feet) |
| Latitude: | 27° 57′ 59″ N |
| Longitude: | 86° 53′ 24″ E |
| Location: | Khumbu, Nepal |
| Range: | Himalayas |
| First ascent: | 1961 by a British team |
| Easiest route: | snow/ice climb |
Nuptse is a mountain in the Nepalese Khumbu region of the Himalayas, two kilometres WSW of Mount Everest. Nuptse is Tibetan for west peak, as it is the western segment of the Lhotse-Nuptse massif.
The main ridge of Nuptse is crowned by seven peaks:
| Peak | metres | feet | Latitude (N) | Longitude (E) |
|---|---|---|---|---|
| Nuptse I | 7,861 | 25,790 | 27°57′59″ | 86°53′24″ |
| Nuptse II | 7,827 | 25,679 | 27°57′52″ | 86°53′34″ |
| Nuptse Shar I | 7,804 | 25,604 | 27°57′41″ | 86°53′47″ |
| Nuptse Nup I | 7,784 | 25,538 | 27°58′05″ | 86°53′08″ |
| Nuptse Shar II | 7,776 | 25,512 | 27°57′39″ | 86°53′55″ |
| Nuptse Nup II | 7,742 | 25,400 | 27°58′06″ | 86°52′54″ |
| Nuptse Shar III | 7,695 | 25,246 | 27°57′30″ | 86°54′42″ |
The main peak, Nuptse I, was first climbed on May 16, 1961 by Dennis Davis and Sherpa Tashi of a British expedition.
Nuptse is the twenty-eighth highest mountain in the world.
External link
- Nuptse on Peakware - photos
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


