Science Fair Project Encyclopedia
Official Opposition Shadow Cabinet (Canada)
The current Official Opposition Shadow Cabinet is listed below. Members are drawn from the Conservative Party of Canada.
| Portfolio | Shadow Minister | |
|---|---|---|
| Leader of the Opposition | Hon. Stephen Harper | (2003–) |
| Deputy Leader of the Opposition | Peter MacKay | (2003–) |
| Critic for Agriculture and Agri-Food | Diane Finley | (2004–) |
| Critic for the Atlantic Canada Opportunities Agency | Greg Thompson | (2003–) |
| Critic for Canadian Heritage | Bev Oda | (2004–) |
| Critic for Citizenship and Immigration | Diane Ablonczy | (2002–) |
| Critic for Economic Development Agency of Canada for the Regions of Quebec and the Minister responsible for La Francophonie |
Josée Verner† | (2004–) |
| Critic for the Environment | Bob Mills | (2001–) |
| Critic for Finance | Monte Solberg | (2003–) |
| Critic for Fisheries and Oceans | Loyola Hearn | (2003–) |
| Critic for Foreign Affairs | Stockwell Day | (2002–) |
| Critic for Health | Steven Fletcher | (2004–) |
| Critic for Human Resources and Skills Development | Peter Van Loan | (2004–) |
| Critic for Indian Affairs and Northern Development | Jim Prentice | (2004–) |
| Critic for Industry | James Rajotte | (2002–) |
| Critic for Intergovernmental Affairs | Rona Ambrose | (2004–) |
| Critic for International Cooperation | Ted Menzies | (2004–) |
| Critic for International Trade | Belinda Stronach | (2004–) |
| Critic for Justice and Attorney General |
Vic Toews | (2001–) |
| Critic for Labour and Housing | Ed Komarnicki | (2004–) |
| Critic for National Defence | Gordon O'Connor | (2004–) |
| Critic for the Associate Minister of National Defence | Dave MacKenzie | (2004–) |
| Critic for National Revenue | Brian Pallister | (2004–) |
| Critic for Natural Resources | John Duncan | (2004–) |
| Opposition House Leader | Jay Hill | (2005–) |
| Leader of the Opposition in the Senate | Noël A. Kinsella | (2004–) |
| Critic for the President of the Queen's Privy Council for Canada | Gary Lunn | (2004–) |
| Critic for Public Safety and Emergency Preparedness | Peter MacKay | (2004–) |
| Critic for Public Works and Government Services | James Moore | (2004–) |
| Critic for Social Development | Carol Skelton | (2004–) |
| Critic for Transport | Hon. Rob Nicholson | (2004–) |
| Critic for the President of the Treasury Board and the Minister responsible for Official Languages |
Guy Lauzon | (2004–) |
| Critic for Veterans Affairs | Betty Hinton | (2004–) |
| Critic for Western Economic Diversification | Merv Tweed | (2004–) |
| Critic for the Minister of State (Families and Caregivers) and the Minister responsible for the Status of Women |
Lynne Yelich | (2004–) |
| Critic for the Minister of State (Federal Economic Development Initiative for Northern Ontario)
and the Minister responsible for Democratic Reform |
Scott Reid | (2004–) |
| Critic for the Minister of State (Human Resources Development) | Gary Lunn | (2004–) |
| Critic for the Minister of State (Infrastructure and Communities) | Rahim Jaffer | (2004–) |
| Critic for the Minister of State (Multiculturalism) | Deepak Obhrai | (2004–) |
| Critic for the Minister of State (Northern Development) and the Federal Interlocutor for Métis and Non-Status Indians |
Gary Lunn | (2004–) |
| Critic for the Minister of State (Public Health) | Carol Skelton | (2004–) |
| Critic for the Minister of State (Sport) | John Reynolds | (2004–) |
| Critic for the Minister responsible for the Canadian Wheat Board | David L. Anderson | (2004–) |
| Deputy Opposition House Leader | Jason Kenney | (2004–) |
|
||
See also:
- Cabinet of Canada
- Official Opposition (Canada)
- Shadow Cabinet
- Bloc Québécois Shadow Cabinet
- New Democratic Party Shadow Cabinet
Last updated: 06-02-2005 21:12:33
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


