Science Fair Project Encyclopedia
Ohio Secretary of State
The Ohio Secretary of State is responsible for overseeing the elections in the state of Ohio. The secretary of state also is responsible for registering business entities (corporations, etc.) and granting them the authority to do business within the state, registering secured transactions, and granting access to public documents.
The Secretary of State was elected by the Ohio General Assembly from 1803 to 1851 to a three year term. Under the new 1851 Constitution, it was made an elective office for a two year term. In 1954, it was made a four-year term. The Secretary of State is elected to a in the even-numbered year when the President is not running, after being nominated in partisan primary elections.
List of Ohio Secretaries of State
| Term | Secretary of State | Party |
|---|---|---|
| 1803-1808 | William Creighton Jr. | (Democratic-)Republican |
| 1808-1831 | Jeremiah McLene | Democratic |
| 1831-1835 | Moses H. Kirby | Whig |
| 1835-1836 | Benjamin B. Hinkson | Democratic |
| 1836-1840 | Carter B. Harlan | Democratic |
| 1840-1841 | William Trevitt | Democratic |
| 1841-1844 | John Sloane | Whig |
| 1844-1850 | Samuel Galloway | Whig |
| 1850-1852 | Henry W. King | Free Soil |
| 1852-1856 | William Trevitt (2nd) | Democratic |
| 1856-1858 | James H. Baker | Republican |
| 1858-1862 | Addison P. Russell | Republican |
| 1862 | Benjamin R. Cowen | Republican |
| 1862-1863 | Wilson S. Kennon | Republican |
| 1863-1865 | William W. Armstrong | Democratic |
| 1865=1868 | William H. Smith | Republican |
| 1868-1869 | John Russell | |
| 1869-1873 | Isaac R. Sherwood | Republican |
| 1873-1875 | Allen T. Wikoff | Republican |
| 1875-1877 | William Bell Jr. | Democratic |
| 1877-1881 | Milton Barnes | Republican |
| 1881-1883 | Charles Townsend | Republican |
| 1883-1885 | James W. Newman | Democratic |
| 1885-1889 | James Sidney Robinson | Republican |
| 1889-1891 | Daniel J. Ryan | Republican |
| 1891-1893 | Christian L. Poorman | Republican |
| 1893-1897 | Samuel M. Taylor | Republican |
| 1897-1901 | Charles Kinney | Republican |
| 1901-1907 | Lewis C. Laylin | Republican |
| 1907-1911 | Carmi Thompson | Republican |
| 1911-1915 | Charles H. Graves | Democratic |
| 1915-1917 | Charles Quinn Hildebrant | Republican |
| 1917-1919 | William D. Fulton | Democratic |
| 1919-1923 | Harvey C. Smith | Republican |
| 1923-1927 | Thad H. Brown | Republican |
| 1927-1933 | Clarence J. Brown Sr. | Republican |
| 1933 | George S. Myers | Democratic |
| 1936-1939 | William J. Kennedy | Democratic |
| 1939-1940 | Earl Griffith | Republican |
| 1940-1941 | George M. Neffiner | Republican |
| 1941-1943 | John E. Sweeney | Democratic |
| 1943-1949 | Edward J. Hummel | Republican |
| 1949-1951 | Charles F. Sweeney | Democratic |
| 1951-1979 | Ted W. Brown | Republican |
| 1979-1983 | Anthony J. Celebrezze Jr. | Democratic |
| 1983-1991 | Sherrod Brown | Democratic |
| 1991-1999 | Robert A. Taft II | Republican |
| 1999-present | J. Kenneth Blackwell | Republican |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


