Science Fair Project Encyclopedia
One Thousand Guineas
(Redirected from One Thousand Guineas Stakes)
The One Thousand Guineas Stakes is a Group 1 United Kingdom flat racing horse race for three year old fillies run over a distance of 1 mile at Newmarket Racecourse during May. (worth £320,000 in 2004).
1960-2004
| Year | Winner | Jockey | Trainer | Owner | Time | Odds |
| 1960 | Never Too Late | R.Poincelet | Etienne Pollet | Mrs H.Jackson | 1.39.89 | 8-11 |
| 1961 | Sweet Solera | W.Rickaby | R.Day | Mrs S.Costello | 1.38.14 | 4-1 |
| 1962 | Abermaid | W.Williamson | Harry Wragg | R.More O'Ferrall | 1.39.36 | 100-6 |
| 1963 | Hula Dancer | R.Poincelet | Etienne Pollet | Mrs P.Widener | 1.42.34 | 1-2 |
| 1964 | Pourparler | G.Bougoure | P.J.Prendergast | Lady Granard | 1.38.82 | 11-2 |
| 1965 | Night Off | W.Williamson | W.Wharton | L.Holliday | 1.45.43 | 9-2 |
| 1966 | Glad Rags | P.Cook | Vincent O'Brien | Mrs J.Mills | 1.40.30 | 100-6 |
| 1967 | Fleet | G.Moore | Noel Murless | R.Boucher | 1.44.76 | 11-2 |
| 1968 | Caergwrie | A.Barclay | Noel Murless | Mrs N.Murless | 1.40.38 | 4-1 |
| 1969 | Full Dress | R.Hutchinson | Harry Wragg | R.Moller | 1.44.53 | 7-1 |
| 1970 | Humble Duty | Lester Piggott | Peter Walwyn | Lady Ashcombe | 1.42.13 | 3-1 |
| 1971 | Altesse Royale | Yves Saint Martin | Noel Murless | F.Hue-Williams | 1.40.90 | 25-1 |
| 1972 | Waterloo | E.Hide | J.W.Watts | Mrs R.Stanley | 1.39.49 | 8-1 |
| 1973 | Mysterious | Geoff Lewis | Noel Murless | G.Pope | 1.42.12 | 11-1 |
| 1974 | Highclere | Joe Mercer | Dick Hern | Queen Elizabeth II | 1.40.32 | 12-1 |
| 1975 | Nocturnal Spree | J.Roe | S.Murless | Mrs D.O'Kelly | 1.41.65 | 14-1 |
| 1976 | Flying Water | Yves Saint Martin | Angel Penna | Daniel Wildenstein | 1.37.83 | 2-1 |
| 1977 | Mrs McArdy | E.Hide | M.W.Easterby | Mrs E.Kettlewell | 1.40.07 | 16-1 |
| 1978 | Enstone Spark | E.Johnson | Barry Hills | R.Bonnycastle | 1.41.56 | 35-1 |
| 1979 | One In A Million | Joe Mercer | Henry Cecil | Helena Springfield Ltd | 1.43.06 | evens |
| 1980 | Quick As Lightning | B.Rouse | John Dunlop | O.Phipps | 1.41.89 | 12-1 |
| 1981 | Fairy Footsteps | Lester Piggott | Henry Cecil | H.Joel | 1.40.43 | 6-4 |
| 1982 | On The House | John Reid | Harry Wragg | Sir P.Oppenheimer | 1.40.45 | 33-1 |
| 1983 | Ma Biche | Freddie Head | Mme Criquette Head | Maktoum Al-Maktoum | 1.41.71 | 5-2 |
| 1984 | Pebbles | P.Robinson | Clive Brittain | M.Lemos | 1.38.18 | 8-1 |
| 1985 | Oh So Sharp | Steve Cauthen | Henry Cecil | Sheikh Mohammed | 1.36.85 | 2-1 |
| 1986 | Midway Lady | Ray Cochrane | Ben Hanbury | H.Ranier | 1.41.54 | 10-1 |
| 1987 | Miesque | Freddie Head | Francois Boutin | Stavros Niarchos | 1.38.48 | 15-8 |
| 1988 | Ravinella | G.W.Moore | Mme Criquette Head | E.Aland | 1.40.88 | 4-5 |
| 1989 | Musical Bliss | Walter Swinburn | Michael Stoute | Sheikh Mohammed | 1.42.69 | 7-2 |
| 1990 | Salsabil | Willie Carson | John Dunlop | Hamdan Al-Maktoum | 1.38.06 | 6-4 |
| 1991 | Shadayid | Willie Carson | John Dunlop | Hamdan Al-Maktoum | 1.38.18 | 4-6 |
| 1992 | Hatoof | Walter Swinburn | Mme Criquette Head | Maktoum Al-Maktoum | 1.39.45 | 5-1 |
| 1993 | Sayyedati | Walter Swinburn | Clive Brittain | Mohammed Obaida | 1.37.34 | 4-1 |
| 1994 | Las Meninas | John Reid | Tommy Stack | Robert Sangster | 1.36.71 | 12-1 |
| 1995 | Harayir | Richard Hills | Dick Hern | Hamdan Al-Maktoum | 1.36.72 | 5-1 |
| 1996 | Bosra Sham | Pat Eddery | Henry Cecil | Wafic Said | 1.37.75 | 10-11 |
| 1997 | Sleepytime | Kieren Fallon | Henry Cecil | Greenbay Stables Ltd | 1.37.66 | 5-1 |
| 1998 | Cape Verdi | Frankie Dettori | Saeed Bin Suroor | Godolphin | 1.37.86 | 100-30 |
| 1999 | Wince | Kieren Fallon | Henry Cecil | Khalid Abdulla | 1.37.91 | 4-1 |
| 2000 | Lahan | Richard Hills | John Gosden | Hamdan Al-Maktoum | 1.36.38 | 14-1 |
| 2001 | Ameerat | P.Robinson | M.A.Jarvis | Ahmed Al-Maktoum | 1.38.36 | 11-1 |
| 2002 | Kazzia | Frankie Dettori | Saeed Bin Suroor | Godolphin | 1.37.85 | 14-1 |
| 2003 | Russian Rhythm | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud | 1.38.43 | 12-1 |
| 2004 | Attraction | Kevin Darley | Mark Johnston | Duke Of Roxburghe | 1.36.78 | 11-2 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


