Science Fair Project Encyclopedia
Ontario provincial highway 410
Highway 410 is a 400-Series Highway in Ontario, Canada that connects Highway 401 and Highway 403 to Toronto's northern suburbs, specifically Brampton and Caledon. Its total length is 11.5 km.
Ultimately, in the future, Highway 410 is expected to continue on to Orangeville, Shelburne and Owen Sound.
| Contents |
Lane Configurations from South to North
| Section | Travel Lanes |
|---|---|
| Highway 401 to Derry Road (Peel Road 5) | 3 Lanes Southbound, 4 Lanes Northbound |
| Derry Road to Steeles Avenue (Peel Road 15) | 3 Lanes per Direction |
| Steeles Avenue to Clark Boulevard | 4 Lanes per Direction |
| Clark Boulevard to Bovaird Drive (Highway 7) | 3 Lanes per Direction |
Interchanges from South to North
| Municipality | Kilometre Post* | Intersecting Roads |
|---|---|---|
| Mississauga | 0 | Highway 401/Highway 403 |
| Mississauga | 2 | Courtneypark Drive East |
| Mississauga | 3 | Derry Road (Peel Road 5) |
| Brampton | 5 | Highway 407 |
| Brampton | 7 | Steeles Avenue (Peel Road 15) |
| Brampton | 9 | Clark Boulevard (southbound only) |
| Brampton | 10 | Queen Street (Peel Road 107) |
| Brampton | 12 | Williams Parkway |
| Brampton | 14 | Bovaird Drive (Highway 7) |
- *Exit numbers are not posted on Highway 410, although they may be in the future if extended farther
Speculated Interchanges from South to North (exit numbers assumed)
| Municipality | Kilometre Post* | Intersecting Roads |
|---|---|---|
| Brampton | 16 | Sandalwood Parkway† |
| Brampton | 18 | Mayfield Road (Peel Road 14)† |
| Brampton - Caledon Boundary | 21 | Hurontario Street† |
| Caledon | 26 | King Street (Peel Road 9) |
| Caledon | 30 | Olde Base Line Road (Peel Road 12) |
| Caledon | 33 | The Grange Sideroad |
| Caledon | 36 | Hurontario Street/Old Highway 10 |
| Caledon | 39 | Peel Road 24 |
| Caledon | 43 | Beech Grove Sideroad |
| Caledon | 48 | Highway 10 (Orangeville business route) |
| Caledon - Mono Boundary | 51 | Highway 9 |
| Mono | 55 | Hockley Road (Dufferin County Road 7) |
| Mono | 58 | Dufferin County Road 10/Highway 10 |
| Mono | 64 | 20th Sideroad (Dufferin County Road 11) |
| Mono - Mulmur Boundary | 71 | Highway 89 |
| Melancthon | 75 | Dufferin County Road 124 |
| Melancthon | 77 | 3rd Line/Owen Sound Street |
† Under Construction.
See Also
Last updated: 08-29-2005 06:50:22
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


