Science Fair Project Encyclopedia
Operation Bowline
Operation Bowline was a series of thirty nuclear test explosions conducted in 1968 and 1969 at the Nevada Test Site.
These blasts followed Crosstie and preceded Mandrel.
The individual tests of this series were:
| Test Name | Date | Location | Yield | Note |
|---|---|---|---|---|
| "Tanya" | 30 July 1968 | Nevada Test Site | about 20 kilotons | |
| "Diana Moon" | 27 August 1968 | Nevada Test Site | <20 kilotons | |
| "Sled" | 29 August 1968 | Nevada Test Site | about 260 kilotons | |
| "Noggin" | 6 September 1968 | Nevada Test Site | about 110 kilotons | |
| "Knife A" | 12 September 1968 | Nevada Test Site | < 20 kilotons | |
| "Stoddard" | 17 September 1968 | Nevada Test Site | about 13 kilotons | Operation Plowshare |
| "Hudson Seal" | 24 September 1968 | Nevada Test Site | about 10 kilotons | |
| "Knife C" | 3 October 1968 | Nevada Test Site | about 3 kilotons | |
| (Unknown) | 10 October 1968 | Nevada Test Site | (Unknown) | |
| (Unknown) | 31 October 1968 | Nevada Test Site | (Unknown) | |
| "Crew" | 4 November 1968 | Nevada Test Site | about 22 kilotons | |
| "Knife B" | 15 November 1968 | Nevada Test Site | about 8 kilotons | |
| (Unknown) | 4 November 1968 | Nevada Test Site | (Unknown) | |
| "Ming Vase" | 20 November 1968 | Nevada Test Site | about 12 kilotons | |
| "Tinderbox" | 22 November 1968 | Nevada Test Site | about 3 kilotons | |
| "Schooner" | 8 December 1968 | Nevada Test Site | 30 kilotons | Operation Plowshare |
| "Tyg" | 12 December 1968 | Nevada Test Site | about 20 kilotons | |
| (Unknown) | 12 December 1968 | Nevada Test Site | (Unknown) | |
| "Benham" | 19 December 1968 | Nevada Test Site | 1.15 kilotons | |
| "Packard" | 15 January 1969 | Nevada Test Site | 10 kilotons | |
| "Wineskin" | 15 January 1969 | Nevada Test Site | about 40 kilotons | |
| "Vise" | 30 January 1969 | Nevada Test Site | about 40 kilotons | |
| "Cypress" | 12 February 1969 | Nevada Test Site | about 15 kilotons | |
| "Barsac" | 20 March 1969 | Nevada Test Site | about 10 kilotons | |
| "Coffer" | 21 March 1969 | Nevada Test Site | about 35 kilotons | |
| "Thistle" | 30 April 1969 | Nevada Test Site | 20-200 kilotons | |
| "Blenton" | 20 April 1969 | Nevada Test Site | 10-200 kilotons | |
| "Purse" | 7 May 1969 | Nevada Test Site | about 180 kilotons | |
| "Torrido" | 27 May 1969 | Nevada Test Site | about 22 kilotons | |
| "Tapper" | 12 June 1969 | Nevada Test Site | about 12 kilotons |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


