Science Fair Project Encyclopedia
Orders of magnitude (speed)
To help compare different orders of magnitude, the following list describes various speed levels between 10−9 m/s and 3 × 108 m/s.
| Decade of Speed [m/s] | Speed of item [m/s] | Speed of item [km/h] | Item |
| 10-9 | 1.3×10-9 | 4.68×10-9 | Average rate of the Moon receding from the Earth. |
| 0.3×10-9 to 3×10-9 | 1×10-9 to 1×10-8 | Typical relative speed of continental drift | |
| 3×10-9 | 1.08×10-8 | Hair growth. | |
| 10-6 | 6×10-6 | 2.16×10-5 | Speed of a Snail. |
| 10-3 | 2.8×10-3 | 1 | 1 km/hour |
| 100 | 1 | 3.6 | 1 m/second |
| 1-1.5 | 3.6-5.4 | Average walking speed. | |
| 101 | 10 | 36 | Speed of a sprinter. |
| 5 - 25 | Speed of propagation for unmyelinated sensory neurons. | ||
| 25 | 90 | Speed of a Horse. | |
| 30 | 108 | Typical speed of car (road), Cheetah - fastest of all terrestrial animals, Sailfish - fastest Fish. | |
| 36 | 130 | Land speed record for a human powered vehicle. | |
| 40 | 144 | Typical speed of a train. | |
| 90 | 324 | Typical speed of a high-speed train, a diving Peregrine Falcon - fastest bird. | |
| 102 | 10 - 120 | Speed of propagation for mammalian motor neurons. | |
| 130 | Speed of a tornado. | ||
| 161 | 579.6 | Speed of Japanease Maglev in 2003. | |
| 340 | 1,224 | Speed of sound at sea level. | |
| 341.107 | 1,227.985 | Max speed reached by ThrustSSC in 1997. | |
| 428 | 1,540.8 | Max speed of Bell X-1. | |
| 464 | 1,670 | Speed of Earth's rotation at the equator. | |
| 603 | 2,170.8 | Speed of Concorde | |
| 975 | 3,510 | Muzzle velocity of M16 rifle. | |
| 103 | 2000 | 7,200 | Estimated speed of a thermal neutron |
| 2019 | 7,268.4 | Speed of the North American X-15 | |
| 3111 | 11,199.6 | Speed of the X-43, Earth's escape velocity | |
| 7500 | 27,000 | Propagation of the explosion in a detonating cord, typical speed of a satellite in low Earth orbit. | |
| 104 | 11,082 | 39,895.2 | Speed of Apollo 10 - High speed record for manned vehicle. |
| 29,800 | 107,280 | Speed of the Earth in orbit around the Sun | |
| 70,220 | 252,792 | Speed of Helios B - Fastest man-made object. | |
| Faster | 1×107 | 3.6×107 | Typical speed of a fast neutron. |
| 2×108 | 7.2×108 | Speed of a Signal in a cable. | |
| 299,792,458 | 1,079,252,849 | Speed of electromagnetic radiation in vacuum. |
External links
Last updated: 06-03-2005 14:57:21
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


