Science Fair Project Encyclopedia
Orders of magnitude (volume)
| Powers of 10³ | equal to... | examples | orders of magnitude |
|---|---|---|---|
| 10-45 cubic metres | -- | volume of a proton | |
| 10-9 cubic metres | -- | -- | 10-9 m³, 10-8 m³, 10-7 m³ |
| 10-6 cubic metres | 1 millilitre (1 cubic centimetre) | 1 teaspoon = 3.55 ml to 5 ml 1 tablespoon = 14.2 ml to 20 ml | 1 cm³, 10 cm³, 100 cm³ |
| 10-3 cubic metres | 1 litre (1 cubic decimetre) | 1 US quart of milk = 0.95 liters; 1 United Kingdom quart of milk = 1.14 litres | 1 dm³, 10 dm³, 100 dm³ |
| 1 cubic metre | 1000 litres | -- | 1 m³, 10 m³, 100 m³ |
| 103 cubic metres | 1000 cubic metres (1 million litres) | -- | 1 dam³, 10 dam³, 100 dam³ |
| 106 cubic metres | 1 million cubic metres | -- | 1 hm³, 10 hm³, 100 hm³ |
| 109 cubic metres | 1 cubic kilometre | Volume of Lake Mead (Hoover Dam) = 35.2 km3 Volume of crude oil on Earth = ~300 km3 | 1 km³, 10 km³, 100 km³ |
| 1012 cubic metres | 1000 cubic kilometres | Volume of Lake Superior = 12,232 km3 | 1012 m³, 1013 m³, 1014 m³ |
| 1015 cubic metres | -- | -- | 1015 m³, 1016 m³, 1017 m³ |
| 1018 cubic metres | -- | Volume of water in all Earth oceans = 1.3×1018 m3 | 1018 m³, 1019 m³ , 1020 m³ |
| 1021 cubic metres | -- | Volume of Earth = ~1×1021 m3 | 1021 m³, 1022 m³ , 1023 m³ |
| 1024 cubic metres | -- | Volume of Jupiter = ~1×1025 m3 | 1024 m³, 1025 m³ , 1026 m³ |
| 1027 cubic metres | -- | Volume of Sun = ~1×1027 m3 | 1027 m³, 1028 m³ , 1029 m³ |
| 1030 cubic metres | -- | Volume of a red giant the same mass as the Sun = ~5×1032 m3 | 1030 m³, 1031 m³ , 1032 m³ |
| 1047 cubic metres | -- | 1 cubic light year = ~8.47×1047 m3 | 1047 m³ , 1048 m³ , 1049 m³ |
| 1081 m3 | -- | Approximate volume of the known universe 1.6 × 1081 m3
. |
The pages linked in the right-hand column contain lists of volumes that are of the same order of magnitude (power of ten). Rows in the table represent increasing powers of a thousand. (Note: dam³ and hm³ stand for cubic decametre and cubic hectometre respectively. The terms in the left-hand column are common terminology.)
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


