Science Fair Project Encyclopedia
Orders of magnitude (area)
| mē | equal to... | Imperial units | orders of magnitude |
|---|---|---|---|
| 10-28 | 1 barn | -- | |
| 10-8 | -- | -- | 10-8 m2 _ _ 10-7 m2 |
| 10-6 | 1 square millimetre | -- | 1 mm2, 10 mm2 |
| 10-4 | 1 square centimetre | -- | 1 cm2, 10 cm2 |
| 10-2 | 100 square centimetres | -- | 100 cm2, 1000 cm2 |
| 1 | 10 000 square centimetres | 10.76 ft² | 1 m2, 10 m2 | 102 | 100 square metres | -- | 100 m2, 1000 m2 |
| 104 | 1 hectare | -- | 1 ha, 10 ha |
| 106 | 1 square kilometre | 247 acres | 1 km2, 10 km2 |
| 108 | 100 square kilometres | -- | 100 km2, 1000 km2 |
| 1010 | 10 000 square kilometres | -- | 1010 m2 _ _ 1011 m2 |
| 1012 | 1 million square kilometres | -- | 1012 m2 _ _ 1013 m2 |
| 1014 | 100 million square kilometres | -- | 1014 m2 _ _ 1015 m2 |
| 1016 | 1010 square kilometres | -- | 1016 m2 _ _ 1017 m2 |
| 1018 | 1012 square kilometres | -- | 1018 m2 _ _ 1019 m2 |
| 1020 | 1014 square kilometres | -- | 1020 m2 _ _ 1021 m2 |
| 1022 | 1016 square kilometres | -- | 1022 m2 _ _ 1023 m2 |
| 1024 | 1018 square kilometres | -- | 1024 m2 _ _ 1025 m2 |
| 1026 | 1020 square kilometres | -- | 1026 m2 _ _ 1027 m2 |
The pages linked in the right-hand column contain lists of areas that are of the same order of magnitude (power of ten).
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


