Science Fair Project Encyclopedia
Ortler, Oetzthal and Stubai Ranges
The mountains and passes listed in this article need to be allocated to pages for the individual ranges.
The chief peaks of the Ortler Alps , Ötztal Alps, and Stubai Alps Ranges of the Alps, from the Reschen Scheideck and the Stelvio to the Brenner Pass, south of the Inn Valley, and north of the Tonale Pass, are:
| Peak | metres | feet |
|---|---|---|
| Ortler | 3,902 | 12,802 |
| Konigsspitze | 3,857 | 12,655 |
| Monte Cevedale | 3,774 | 12,382 |
| Wildspitze (Oetzthal) | 3,774 | 12,382 |
| Weisskugel | 3,746 | 12,291 |
| Monte Zebru | 3,735 | 12,254 |
| Palon della Mare | 3,705 | 12,156 |
| Funta San Matteo | 3,692 | 12,113 |
| Thurwieserspitze | 3,641 | 11,946 |
| Hintere Schwarze | 3,633 | 11,920 |
| Similaun | 3,603 | 11,821 |
| Pizzo Tresero | 3,602 | 11,818 |
| Gross Ramolkogel | 3,551 | 11,651 |
| Vtertainspitze | 3,541 | 11,618 |
| Hochvernagtspitze | 3,531 | 11,585 |
| Zuckerhutl (Stubai) | 3,511 | 11,520 |
| Schalfkogel | 3,510 | 11,516 |
| Schrankogel | 3,500 | 11,483 |
| Hochwildspitze | 3,480 | 11,418 |
| Sonklarspiize | 3,476 | 11,405 |
| Tuckettspitze | 3,458 | 11,346 |
| Wilder Freiger | 3,426 | 11,241 |
| Veneziaspitze | 3,384 | 11,103 |
| Tscheugelser Hochwand | 3,378 | 11,083 |
| Monte Confinale | 3,370 | 11,057 |
| Glockthurm | 3,356 | 11,011 |
| Lisenser FernerKogel | 3,298 | 10,820 |
| Monte Sobretta | 3,296 | 10,814 |
| Habicht | 3,279 | 10,758 |
| Lisenser Spitze | 3,230 | 10,597 |
| Pflerscher Tribulaun | 3,102 | 10,178 |
Passes
The chief passes of the Ortler, Oetzthal, and Stubai Ranges, from the Reschen Scheideck and the Stelvio to the Brenner Pass, south of the Inn Valley, and north of the Tonale Pass, are:
| Mountain pass | location | type (as of 1911) | elevation | |
|---|---|---|---|---|
| Hochjoch | Sulden to the Zebru Glen | snow | 3536 meters | 11,602 feet |
| Vioz Pass | Santa Caterina to Pejo | snow | 3337 meters | 10,949 feet |
| Sonklarscharte | Solden to Sterzing | snow | 3327 meters | 10,916 feet |
| Konigsjoch | Sulden to Santa Caterina | snow | 3295 meters | 10,811 feet |
| Cevedale Pass | Santa Caterina to the Martell Glen | snow | 3271 meters | 10,732 feet |
| Gepatschjoch | Vent to the Kauns Valley | snow | 3243 meters | 10,640 feet |
| Ramoljoch | Vent to Gurgl | snow | 3194 meters | 10,479 feet |
| Langtaufererjoch | Vent to the Reschen Scheideck Pass | snow | 3167 meters | 10,391 feet |
| Bildstockljoch | Solden to Ranalt | snow | 3138 meters | 10,296 feet |
| Gurgler Eisjoch | Gurgl to the Pfossen Glen | snow | 3137 meters | 10,292 feet |
| Eissee Pass | Sulden to the Martell Glen | snow | 3133 meters | 10,279 feet |
| Langthalerjoch | Gurgl to Pfelders | snow | 3058 meters | 10,033 feet |
| Passo del Zebru | Santa Caterina to the Zebru Glen | snow | 3025 meters | 9925 feet |
| Sallentjoch | Martell Glen to Rabbi | snow | 3021 meters | 9913 feet |
| Nederjoch | Vent to the Schnals Valley | snow | 3017 meters | 9899 feet |
| Sforzellina Pass | Santa Caterina to Pejo | snow | 3005 meters | 9859 feet |
| Pitzthalerjochl | Mittelbera to Solden | snow | 2995 meters | 9826 feet |
| Eisjochl am Bild | Pfelders to the Pfossen Glen | snow | 2908 meters | 9541 feet |
| Venter Hochjoch | Vent to the Schnals Valley | snow | 2885 meters | 9465 feet |
| Tabarettascharte | Sulden to Trafoi | foot path | 2883 meters | 9459 feet |
| Stelvio Pass | Trafoi to Bormio | paved road, closed during winter | 2760 meters | 9055 feet |
| Gavia Pass | Santa Caterina to Ponte di Legno | paved road, closed during winter | 2637 meters | 8651 feet |
| Timmeljoch or Timblerjoch | Solden to the Passeierthal and Meran | bridle path | 2509 meters | 8232 feet |
| Jaufen Pass | Sterzing to Meran | paved road, closed during winter | 2094 meters | 6870 feet |
| Reschen Scheideck Pass | Landeck to Meran | paved road | 1494 meters | 4902 feet |
| Brenner Pass | Innsbruck to Verona | highway & railway over, railway tunnel projected (as of 2004) | 1370 meters | 4495 feet |
(from an old encyclopedia)
Last updated: 05-31-2005 16:42:00
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


