Science Fair Project Encyclopedia
Per Johan Axelsson
Per Johan Axelsson (born February 26, 1975 in Kungälv, Sweden), often abbreviated to P. J. Axelsson, is a professional ice hockey player. He plays as a left winger.
Playing Career
Axelsson played four seasons for his hometown team, Frölunda , in the Swedish Elitserien before being drafted 177th overall in the 1995 NHL Entry Draft by the Boston Bruins.
Axelsson played all 82 games in his rookie season with the Bruins, helping them to reach the playoffs after missing out the previous two seasons. He has since become one of the Bruins' key skill players.
Axelsson is currently playing for Frölunda due to the ongoing NHL lockout.
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Frölunda | SEL | 11 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | ||
| 1994-95 | Frölunda | SEL | 8 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | ||
| 1995-96 | Frölunda | SEL | 36 | 15 | 5 | 20 | 10 | 13 | 3 | 0 | 3 | 10 | ||
| 1996-97 | Frölunda | SEL | 50 | 19 | 15 | 34 | 34 | 3 | 0 | 2 | 2 | 0 | ||
| 1997-98 | Boston | NHL | 82 | 8 | 19 | 27 | 38 | 6 | 1 | 0 | 1 | 0 | ||
| 1998-99 | Boston | NHL | 77 | 7 | 10 | 17 | 18 | 12 | 1 | 1 | 2 | 4 | ||
| 1999-00 | Boston | NHL | 81 | 10 | 16 | 26 | 24 | -- | -- | -- | -- | -- | ||
| 2000-01 | Boston | NHL | 81 | 8 | 15 | 23 | 27 | -- | -- | -- | -- | -- | ||
| 2001-02 | Boston | NHL | 78 | 7 | 17 | 24 | 16 | 6 | 2 | 1 | 3 | 6 | ||
| 2002-03 | Boston | NHL | 66 | 17 | 19 | 36 | 24 | 5 | 0 | 0 | 0 | 6 | ||
| 2003-04 | Boston | NHL | 78 | 7 | 17 | 24 | 16 | 6 | 2 | 1 | 3 | 6 | ||
| 2004-05 | Frölunda | SEL | 33 | 4 | 9 | 13 | 83 | |||||||
| NHL Totals | 533 | 63 | 110 | 173 | 189 | 36 | 6 | 3 | 9 | 22 | ||||
| Career Totals | 671 | 103 | 140 | 243 | 326 | 52 | 9 | 5 | 14 | 32 | ||||
International Play
- 2000 - Played for Sweden in World Championships.
- 2001 - Won bronze medal with Sweden in World Championships.
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


