Science Fair Project Encyclopedia
Peter Collins
Peter Collins was a Formula One driver from Britain. He participated in 33 grands prix, debuting on May 18, 1952. He won 3 races, achieved 8 podiums, and scored a total of 47 championship points.
Complete Formula One results
(Note: grands prix in bold denote race victories.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | HWM | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | HWM | |||
| 1953 | HWM | ARG | IND | DUT | BEL | FRA | GBR | DEU | SWI | ITA | HWM | ||
| 1954 | Vanw | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Vanw | ||
| 1955 | Mase | ARG | MON | IND | BEL | DUT | GBR | ITA | Mase | ||||
| 1956 | Ferr | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Ferr | |||
| 1957 | Ferr | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Ferr | |||
| 1958 | Ferr | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Ferr |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


