Science Fair Project Encyclopedia
Philadelphia Phantoms
The Philadelphia Phantoms are an American Hockey League team based in Philadelphia, Pennsylvania. They are owned by and are the minor league affiliate of the city's National Hockey League club, the Philadelphia Flyers. The Phantoms play out of the Flyers' former home, the Wachovia Spectrum.
Franchise History
Record
| Season | GP | W | L | T | OTL | PTS | PCT | GF | GA | PIM | Home | Road | Division | Coach | Result |
| 2003-2004 | 80 | 46 | 25 | 7 | 2 | 101 | .631 | 216 | 168 | 2259 | 24-11-3-2 | 22-14-4-0 | East | John Stevens | Division Champions |
| 2002-2003 | 80 | 33 | 33 | 6 | 8 | 80 | .500 | 198 | 212 | 1991 | 14-14-4-5 | 16-19-2-3 | South | John Stevens | 4th in Division |
| 2001-2002 | 80 | 33 | 27 | 15 | 5 | 86 | .538 | 206 | 210 | 2181 | 18-13-9 | 15-19-6 | South | John Stevens | 3rd in Division |
| 2000-2001 | 80 | 36 | 34 | 5 | 5 | 82 | .513 | 246 | 244 | 2023 | 18-20-2 | 18-19-3 | Mid-Atlantic | John Stevens | 4th in Division |
| 1999-2000 | 80 | 44 | 30 | 3 | 2 | 93 | 281 | 239 | 2563 | Mid-Atlantic | Bill Barber | 3rd in Division | |||
| 1998-1999 | 80 | 47 | 22 | 9 | 2 | 105 | 272 | 221 | 2223 | 23-12-4-1 | Mid-Atlantic | Bill Barber | Division Champions | ||
| 1997-1998 | 80 | 47 | 21 | 10 | 2 | 106 | 314 | 249 | 2152 | 30-9-1 | Mid-Atlantic | Bill Barber | Calder Cup Champions Division Champions |
||
| 1996-1997 | 80 | 49 | 18 | 10 | 3 | 111 | 325 | 230 | 1987 | Mid-Atlantic | Bill Barber | Division Champions |
External Links
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


