Science Fair Project Encyclopedia
Philippe Alliot
Philippe Alliot (born 27 July 1954 in Voves Eure et Loir, France) was a Formula One driver who participated during the years 1984 to 1990 and 1993 to 1994. He raced RAM, Ligier, Larrousse and McLaren.
Prior to his career in Formula One he competed during 1976 and 1977 in Formule Renault, and won the championship in 1978, in the BP Racing team. With said team he also won the French Formula Renault championship and went on to French Formula 3. He finished third in his first race and moved to the European Formula 3 Championship in 1980. By 1983 he moved to Formula 2 but hit the headlines that year when he finished third in the Le Mans 24 Hours with Michael and Mario Andretti in a Kremer Porsche. In 1985 he joined the Skoal Bandit RAM Formula 1 team.
After announcing his retirement from Formula One in 1995, he decided to try a career in politics, also did some TV commentary and competed in ice racing and the Paris-Dakar Rally, but ended running his own GT racing team.
To this day he holds the following records:
- Most 22nd Fastest Laps (11) – set at 1989 Australia,
- Most 20th Place Qualifications (14) – set at 1993 Portugal
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | RAM | BRA | SAF | BEL | SAN | FRA | MON | CAN | USAE | USA | GBR | DEU | AUT | DUT | ITA | EUR | POR | RAM |
| 1985 | RAM | BRA | POR | SAN | MON | CAN | USAE | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | SAF | AUS | RAM |
| 1986 | Ligi | BRA | SPA | SAN | MON | BEL | CAN | SAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | MEX | AUS | Ligi |
| 1987 | Lola | BRA | SAN | BEL | MON | USAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | SPA | MEX | JPN | AUS | Lola |
| 1988 | Lola | BRA | SAN | MON | MEX | CAN | USAE | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Lola |
| 1989 | Lola | BRA | SAN | MON | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Lola |
| 1990 | Ligi | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Ligi |
| 1993 | Larr | SAF | BRA | EUR | SAN | SPA | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | Larr |
| 1994 | McLa | BRA | PAC | SAN | MON | SPA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | EUR | JPN | AUS | McLa |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


