Science Fair Project Encyclopedia
Piero Taruffi
Piero Taruffi was a Formula One driver from Italy. He participated in 18 grands prix, debuting on September 3, 1950. He won 1 race, and scored a total of 41 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Alfa | GBR | MON | IND | SWI | BEL | FRA | ITA | Alfa | ||
| 1951 | Ferr | SWI | IND | BEL | FRA | GBR | DEU | ITA | SPA | Ferr | |
| 1952 | Ferr | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | Ferr | |
| 1954 | Ferr | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Ferr |
| 1955 | Ferr | ARG | MON | IND | BEL | DUT | GBR | ITA | Merc | ||
| 1956 | Mase | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Vanw |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


