Science Fair Project Encyclopedia
Portage La Prairie (electoral district)
Portage La Prairie is a provincial electoral division in the Canadian province of Manitoba. It has existed since the province's creation in 1870.
Portage La Prairie is located in southern Manitoba. It is bordered to the north by Lake Manitoba, to the south by Carman, to the west by Turtle Mountain, and to the east by Lakeside and Morris.
Portage La Prairie itself is in the southern part of the riding. Other communities in the riding include Oakville , Newton and St. Marks .
The riding's population in 1996 was 18,785. As of 1999, the average family income was $45,302, and the unemployment rate was 7.00%. The health and service sector accounts for 18% of the riding's industry, followed by agriculture at 13%.
Thirteen per cent of Portage La Prairie's residents are aboriginal, while a further 6% are German.
Portage La Prairie has been held since by the Progressive Conservative Party for most of its history, almost the New Democratic Party has increased its standing in the riding in recent years. It can no longer be regarded as a safe seat.
List of provincial representatives
| Name | Party | Took Office | Left Office | ||
|---|---|---|---|---|---|
| Frederick Bird | Opposition/Canadian Party | 1870 | 1874 | ||
| Kenneth McKenzie | Opposition/Liberal | 1874 | 1875 | ||
| Government/Liberal | 1875 | 1878 | |||
| James Cowan | Government(?)/Conservative | 1878 | 1879 | ||
| Government/Independent Liberal | 1879 | 1883 | |||
| Joseph Martin | Lib | 1883 | 1892 | ||
| Robert Watson | Lib | 1892 | 1899 | ||
| William Garland | Cons | 1899 | 1902 | ||
| Hugh Armstrong | Cons | 1902 | 1914 | ||
| Ewan McPherson | Lib | 1914 | 1920 | ||
| Fawcett Taylor | Cons | 1920 | 1933 | ||
| William Sexsmith | Cons | 1933 | 1943 | ||
| Charles Greenlay | Cons/PC | 1943 | 1950 | ||
| Lib-Prog | 1950 | 1959 | |||
| John Christianson | PC | 1959 | 1962 | ||
| Gordon Johnston | Lib | 1962 | 1977 | ||
| Lloyd Hyde | PC | 1977 | 1985 | ||
| Ed Connery | PC | 1986 | 1992 | ||
| Brian Pallister | PC | 1992 | 1997 | ||
| David Faurschou | PC | 1997 | present |
|
|
|
|||||


