Science Fair Project Encyclopedia
Ports of the Baltic Sea
This table lists statistics (2002) (Gdansk, Gdynia, Szczecin 2004) for the major ports of the Baltic Sea.
| Authority | Country | City | Tons | Containers TEU | Passengers |
|---|---|---|---|---|---|
| Port of Gdansk authority | Poland | Gdansk | 23,3 mln | 43 739 | 165 tys |
| Port of Gdynia authority | Poland | Gdynia | 10,7 mln | 372 762 | 490 tys |
| Szczecin-Swinoujscie Seaport authority [1] | Poland | Swinoujscie, Szczecin | 15,5 mln | 27,7 tys | 740 tys |
| Bulk Cargo - Port Szczecin | Poland | Szczecin | 5,577,795 | none | none |
| Port Handlowy Świnoujście | Poland | Swinoujscie | 6,169,038 | none | none |
| Copenhagen Malmö Port | Denmark/Sweden | Copenhagen/Malmö | 13,414,664 | 128,615 | 1,707,516 |
| Lübecker Hafen-Gesellschaft | Germany | Lübeck | 24,410,000 | 55,677 | 638,732 |
| Ports of Stockholm | Sweden | Stockholm | 4,705,000 | 36400 | 9,700,000 |
| JSC Sea port of St Petersburg | Russia | Saint Petersburg | 23,210,200 | 456,836 | |
| Port of Tallinn | Estonia | Tallinn | 37,854,900 | 87,912 | 5,944,900 |
| Free port of Riga Authority | Latvia | Riga | 18,108,600 | 127,459 | 156,843 |
| Free port of Ventspils Authority | Latvia | Ventspils | 37,937,000 | 219 | 8,370 |
| Hafen-Entwicklungsgesellschaft Rostock | Germany | Rostock | 20,500,000 | 2,005,300 | |
| Klaipeda State Seaport Authority | Lithuania | Klaipeda | 19,396,300 | 39,955 | 105,729 |
| Sea Commercial Port of Kaliningrad | Russia | Kaliningrad | 2,719,000 | 21,313 | 0 |
| Port of Trelleborg | Sweden | Trelleborg | 10,336,000 | 2,000,000+ | |
| Port of Helsingborg | Sweden | Helsingborg | 7,107,000 |
Mariehamn, Åland
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


