Science Fair Project Encyclopedia
Public holidays in Palau
| Date | English Name | Local Name | Remarks |
|---|---|---|---|
| January 1 | New Year's Day | ||
| March 15 | Youth Day | ||
| May 5 | Senior Citizens Day | ||
| June 1 | President's Day | ||
| July 9 | Constitution Day | ||
| 1st Monday in September | Labor Day | ||
| October 1 | Independence Day | ||
| October 24 | United Nations Day | ||
| Last Thursday in November | Thanksgiving Day | ||
| December 25 | Christmas Day |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


