|
|
Science Fair Project Encyclopedia
Ramsar list of wetlands of international importance
Site listing by country
These data have been taken from the Ramsar Sites Database.
A complete list can be found at www.ramsar.org/sitelist.pdf
Belgium
| Name | Area (km²)
|
| De IJzerbroeken te Diksmuide en Lo-Reninge | 24
|
| Kalmthoutse Heide | 22
|
| Vlaamse Banken | 19
|
| Zwin | 5
|
| Marais d'Harchies | 5
|
| Schorren van de Beneden Schelde | 4.2
|
Benin
| Name | Area (km²)
|
| Basse Vallée de l'Ouémé, Lagune de Porto-Novo, Lac Nokoué | 916
|
| Basse Vallée du Couffo, Lagune Côtiere, Chenal Aho, Lac Ahémé | 475
|
Burkina Faso
| Name | Area (km²)
|
| Parc National du W | 2350
|
| La Mare d'Oursi | 450
|
| La Mare aux hippopotames | 192
|
Burundi
| Name | Area (km²)
|
| Delta de la Rusizi de la Réserve Naturelle de la Rusizi et la partie nord de la zone littorale du lac Tanganyika | 10
|
Canada
| Name | Area (km²)
|
| Queen Maud Gulf | 62782
|
| Polar Bear Provincial Park | 24087
|
| Whooping Crane Summer Range | 16895
|
| Dewey Soper Migratory Bird Sanctuary | 8159
|
| Old Crow Flats | 6170
|
| Peace-Athabasca Delta | 3213
|
| Rasmussen Lowlands | 3000
|
| Polar Bear Pass | 2624
|
| Quill Lakes | 635
|
| Hay-Zama Lakes | 500
|
| McConnell River | 328
|
| Southern Bight-Minas Basin | 268
|
| Southern James Bay (Moose River & Hannah Bay) | 253
|
| Malpeque Bay | 244
|
| Delta Marsh | 230
|
| Beaverhill Lake | 181
|
| Last Mountain Lake | 156
|
| Long Point | 137
|
| Shepody Bay | 122
|
| Lac Saint-Pierre | 120
|
| Creston Valley | 70
|
| Minesing Swamp | 60
|
| Tabusintac Lagoon and River Estuary | 50
|
| Oak Hammock Marsh | 36
|
| Mer Bleue Conservation Area | 33
|
| Cap Tourmente | 24
|
| Lac Saint-François | 23
|
| Baie de l'Isle-Verte | 22
|
| Musquodoboit Harbour | 19
|
| Matchedash Bay | 18
|
| Point Pelee | 16
|
| Mary's Point | 12
|
| Chignecto | 10
|
| Grand Codroy Estuary | 9
|
| Alaksen | 6
|
| St. Clair | 2
|
Chad
Comoros
| Name | Area (km²)
|
| Lake Dziani Boundouni | 0.3
|
Côte d'Ivoire
| Name | Area (km²)
|
| Parc national d'Azagny | 194
|
Democratic Republic of the Congo
Djibouti
| Name | Area (km²)
|
| Haramous-Loyada | 30
|
Equatorial Guinea
| Name | Area (km²)
|
| Reserva Natural del Estuario del Muni | 800
|
| Río Ntem o Campo | 330
|
| Isla de Annobón | 230
|
France
| Name | Area (km²)
|
| La Brenne | 1400
|
| Marais De Kaw | 1370
|
| Etangs de la Champagne humide | 1350
|
| Camargue | 850
|
| Baie du Mont Saint-Michel | 620
|
| Basse-Mana | 590
|
| La Petite Camargue | 370
|
| Marais du Cotentin et du Bessin, Baie des Veys | 325
|
| Golfe du Morbihan | 230
|
| Grand Cul-de-Sac Marin de la Guadeloupe | 200
|
| Grande Brière | 190
|
| Baie de Somme | 170
|
| Basses Vallées Angenvines | 65
|
| Lac de Grand-Lieu | 63
|
| Bassin du Drugeon | 59
|
| Lac du Bourget - Marais de Chautagne | 55
|
| Etangs du Lindre,Forêt du Romersberg et zones voisines | 53
|
| Etangs de la Petite Woëvre | 53
|
| Marais salants de Guérande et du Més | 52
|
| Marais du Fier d'Ars | 45
|
| Rives du Lac Léman | 33
|
| Etang de Biguglia | 20
|
Gabon
| Name | Area (km²)
|
| Petit Loango | 4800
|
| Wongha-Wonghé | 3800
|
| Setté Cama | 2200
|
Germany
Guinea
| Name | Area (km²)
|
| Niger-Niandan-Milo | 10464
|
| Niger-Mafou | 10155
|
| Sankarani-Fié | 10152
|
| Tinkisso | 8960
|
| Niger-Tinkisso | 4006
|
| Niger Source | 1804
|
| Konkouré | 900
|
| Iles Tristao | 850
|
| Rio Pongo | 300
|
| Rio Kapatchez | 200
|
| Ile Blanche | 0.1
|
| Ile Alcatraz | 0.01
|
| Name | Area (km²)
|
| Chilika Lake, Orissa | 1165
|
| Keoladeo National Park, Rajasthan |
|
| Wular Lake , Jammu and Kashmir |
|
| Harike Lake , Punjab |
|
| Loktak Lake, Manipur |
|
| Sambhar Lake, Rajasthan |
|
| Kanjli , Punjab |
|
| Ropar , Punjab |
|
| Ashtamudi Wetland, Kerala |
|
| Bhitarkanika Mangroves , Orissa |
|
| Bhoj Wetland , Madhya Pradesh |
|
| Deepor Beel , Assam |
|
| East Calcutta Wetlands , West Bengal |
|
| Kolleru Lake, Andhra Pradesh |
|
| Point Calimere Wildlife and Bird Sanctuary, Tamil Nadu |
|
| Pong Dam Lake , Himachal Pradesh |
|
| Sasthamkotta Lake, Kerala |
|
| Tsomoriri , Jammu and Kashmir |
|
| Vembanad-Kol Wetland, Kerala |
|
Italy
| Name | Area (km²)
|
| Valli residue del comprensorio di Comacchio | 135
|
| Saline di Margherita di Savoia | 39
|
| Stagno di Cábras | 36
|
| Stagno di Cagliari (a.k.a. Santa Gilla) | 35
|
| Valle Bertuzzi | 31
|
| Stagno di Corru S'Ittiri, Stagni di San Giovanni e Marceddì | 26
|
| Palude della Diaccia Botrona | 25
|
| Pian di Spagna - Lago di Mezzola | 17
|
| Piallassa della Baiona e Risega | 16
|
| Lago di Sabaudia | 15
|
| Vendicari | 15
|
| Stagno di Molentargius | 14
|
| Laguna di Marano: Foci dello Stella | 14
|
| Valle Campotto e Bassarone | 14
|
| Valle di Gorino | 13
|
| Valli del Mincio | 11
|
| Torre Guaceto | 9
|
| Laguna di Orbetello | 9
|
| Bacino dell'Angitola | 9
|
| Saline di Cervia | 8
|
| Stagno di Mistras | 7
|
| Le Cesine | 6
|
| Palude di Bolgheri | 5
|
| Laguna di Venezia: Valle Averto | 5
|
| Punte Alberete | 4.8
|
| Palude Brabbia | 4.6
|
| Ortazzo e Ortazzino | 4.4
|
| Lago di Burano | 4.1
|
| Lago di Fogliano | 4.0
|
| Stagno di Sale Porcus | 3.3
|
| Torbiere d'Iseo | 3.3
|
| Lago di Barrea | 3.0
|
| Stagno di Pauli Maiori | 2.9
|
| Lago di Nazzano | 2.7
|
| Valle Santa | 2.6
|
| Biviere di Gela | 2.6
|
| Valle Cavanata | 2.4
|
| Lago di Caprolace | 2.3
|
| Stagno di S'Ena Arrubia | 2.2
|
| Sacca di Bellocchio | 2.2
|
| Isola Boscone | 2.0
|
| Palude di Colfiorito | 1.6
|
| Palude di Ostiglia | 1.2
|
| Vincheto di Cellarda | 1.0
|
| Lago dei Monaci | 0.9
|
| Lago di Tovel | 0.4
|
Kenya
Luxembourg
| Name | Area (km²)
|
| Haff Réimech | 3.1
|
Madagascar
| Name | Area (km²)
|
| Le Lac Alaotra: les zones humides et basin | 7225
|
| Lac Tsimanampetsotsa | 456
|
| Complexe des lacs de Manambolomaty | 75
|
Malaysia
Mali
| Name | Area (km²)
|
| Delta Intérieur du Niger | 41195
|
Monaco
| Name | Area (km²)
|
| Réserve sous-marine du Larvotto et zone côtière du Portier | 0.1
|
Niger
| Name | Area (km²)
|
| Lac Tchad | 3404
|
| Parc national du "W" | 2200
|
| Zone humide du moyen Niger | 881
|
| Complexe Kokorou-Namga | 668
|
Nigeria
| Name | Area (km²)
|
| Nguru Lake (and Marma Channel) complex | 581
|
Republic of the Congo
| Name | Area (km²)
|
| La Réserve Communautaire du Lac Télé/Likouala-aux-Herbes | 4390
|
Senegal
| Name | Area (km²)
|
| Delta du Saloum | 730
|
| Djoudj | 160
|
| Bassin du Ndiaël | 100
|
| Gueumbeul | 7
|
Switzerland
| Name | Area (km²)
|
| Le Rhône genevois-Vallons de l'Allondon et de La Laire | 20
|
| Rive sud du lac de Neuchâtel | 17
|
| Fanel et Chablais de Cudrefin | 12
|
| Bolle di Magadino | 7
|
| Klingnauer Stausee | 3.6
|
| Les Grangettes | 3.3
|
| Niederried Stausee | 3.0
|
| Kaltbrunner Riet | 1.5
|
Tanzania
| Name | Area (km²)
|
| Kilombero Valley Floodplain |
|
| Lake Natron basin |
|
| Malagarasi-Mulovoyi wetlands |
|
| Name | Area (km²)
|
| Parc national de la Keran | 1634
|
| Reserve de faune de Togodo | 310
|
| Name | Area (km²)
|
| Central Syvash | 800
|
| Eastern Syvash | 1650
|
| Kyliiske Mouth | 328
|
| Northern Part of the Dniester Liman | 200
|
See also
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking
for your science kit review or science toy review. Compare prices but remember,
Price $ is not everything. Quality does matter.
|
|