Science Fair Project Encyclopedia
Ranked list of French regions
The following are ranked lists of French régions. Population figures are from the 1999 census.
By population
| Rank | Region | Population | % | Density |
|---|---|---|---|---|
| 1 | Île-de-France (12) | 10,952,011 | 18.1% | 911.8 |
| 2 | Rhône-Alpes (22) | 5,645,407 | 9.4% | 129.2 |
| 3 | Provence-Alpes-Côte-d'Azur (21) | 4,506,151 | 7.5% | 143.5 |
| 4 | Nord-Pas-de-Calais (17) | 3,996,588 | 6.6% | 321.9 |
| 5 | Pays de la Loire (18) | 3,222,061 | 5.3% | 100.4 |
| 6 | Bretagne (6) | 2,972,700 | 4.9% | 109.3 |
| 7 | Aquitaine (2) | 2,908,359 | 4.8% | 70.4 |
| 8 | Midi-Pyrénées (16) | 2,551,687 | 4.2% | 56.3 |
| 9 | Centre (7) | 2,440,329 | 4.0% | 62.3 |
| 10 | Lorraine (15) | 2,310,376 | 3.8% | 98.1 |
| 11 | Languedoc-Roussillon (13) | 2,295,648 | 3.8% | 83.8 |
| 12 | Picardie (19) | 1,857,481 | 3.1% | 95.8 |
| 13 | Haute-Normandie (11) | 1,780,192 | 3.0% | 144.5 |
| 14 | Alsace (1) | 1,734,145 | 2.9% | 209.4 |
| 15 | Poitou-Charentes (20) | 1,640,068 | 2.7% | 63.5 |
| 16 | Bourgogne (5) | 1,610,067 | 2.7% | 51.0 |
| 17 | Basse-Normandie (4) | 1,422,193 | 2.4% | 80.9 |
| 18 | Champagne-Ardenne (8) | 1,342,363 | 2.2% | 52.4 |
| 19 | Auvergne (3) | 1,308,878 | 2.2% | 50.3 |
| 20 | Franche-Comté (10) | 1,117,059 | 1.9% | 68.9 |
| 21 | Réunion | 720,934 | 1.2% | 287.0 |
| 22 | Limousin (14) | 710,939 | 1.2% | 42.0 |
| 23 | Guadaloupe | 436,000 | 0.7% | 255.7 |
| 24 | Martinique | 414,516 | 0.7% | 383.8 |
| 25 | Corsica (9) | 290,196 | 0.5% | 33.4 |
| 26 | Guyane | 157,213 | 0.3% | 1.8 |
| France | 60,343,561 | 100% | 94.9 |
By area
The total area of France is 635,775 km², of which 543,974 km² (85.6%) in Europe.
| Rank | Region | Area (km²) | % (total) | % (European France) | Density |
|---|---|---|---|---|---|
| 1 | Guyane | 86,504 | 13.6% | 1.8 | |
| 2 | Midi-Pyrénées (16) | 45,348 | 7.1% | 8.3% | 56.3 |
| 3 | Rhône-Alpes (22) | 43,698 | 6.9% | 8.0% | 129.2 |
| 4 | Aquitaine (2) | 41,308 | 6.5% | 7.6% | 70.4 |
| 5 | Centre (7) | 39,151 | 6.2% | 7.2% | 62.3 |
| 6 | Pays de la Loire (18) | 32,082 | 5.0% | 5.9% | 100.4 |
| 7 | Bourgogne (5) | 31,582 | 5.0% | 5.8% | 51.0 |
| 8 | Provence-Alpes-Côte-d'Azur (21) | 31,400 | 4.9% | 5.8% | 143.5 |
| 9 | Languedoc-Roussillon (13) | 27,386 | 4.3% | 5.0% | 83.8 |
| 10 | Bretagne (6) | 27,208 | 4.3% | 5.0% | 109.3 |
| 11 | Auvergne (3) | 26,013 | 4.1% | 4.8% | 50.3 |
| 12 | Poitou-Charentes (20) | 25,810 | 4.1% | 4.7% | 63.5 |
| 13 | Champagne-Ardenne (8) | 25,606 | 4.0% | 4.7% | 52.4 |
| 14 | Lorraine (15) | 23,547 | 3.7% | 4.3% | 98.1 |
| 15 | Picardie (19) | 19,399 | 3.1% | 3.6% | 95.8 |
| 16 | Basse-Normandie (4) | 17,589 | 2.8% | 3.2% | 80.9 |
| 17 | Limousin (14) | 16,942 | 2.7% | 3.1% | 42.0 |
| 18 | Franche-Comté (10) | 16,202 | 2.5% | 3.0% | 68.9 |
| 19 | Nord-Pas-de-Calais (17) | 12,414 | 2.0% | 2.3% | 321.9 |
| 20 | Haute-Normandie (11) | 12,317 | 1.9% | 2.3% | 144.5 |
| 21 | Île-de-France (12) | 12,012 | 1.9% | 2.2% | 911.8 |
| 22 | Corsica (9) | 8,680 | 1.4% | 1.6% | 33.4 |
| 23 | Alsace (1) | 8,280 | 1.3% | 1.5% | 209.4 |
| 24 | Réunion | 2,512 | 0.4% | 287.0 | |
| 25 | Guadaloupe | 1,705 | 0.3% | 255.7 | |
| 26 | Martinique | 1,080 | 0.2% | 383.8 | |
| France | 635,775 | 100% | 94.9 |
By density
The population of France has a density of 94.9 h/km², including the DOM, and 107.8 h/km², excluding them.
| Rank | Region | Population | Area (km²) | Density |
|---|---|---|---|---|
| 1 | Île-de-France (12) | 10,952,011 | 12,012 | 911.8 |
| 2 | Martinique | 414,516 | 1,080 | 383.8 |
| 3 | Nord-Pas-de-Calais (17) | 3,996,588 | 12,414 | 321.9 |
| 4 | Réunion | 720,934 | 2,512 | 287.0 |
| 5 | Guadaloupe | 436,000 | 1,705 | 255.7 |
| 6 | Alsace (1) | 1,734,145 | 8,280 | 209.4 |
| 7 | Haute-Normandie (11) | 1,780,192 | 12,317 | 144.5 |
| 8 | Provence-Alpes-Côte-d'Azur (21) | 4,506,151 | 31,400 | 143.5 |
| 9 | Rhône-Alpes (22) | 5,645,407 | 43,698 | 129.2 |
| 10 | Bretagne (6) | 2,972,700 | 27,208 | 109.3 |
| 11 | Pays de la Loire (18) | 3,222,061 | 32,082 | 100.4 |
| 12 | Lorraine (15) | 2,310,376 | 23,547 | 98.1 |
| 13 | Picardie (19) | 1,857,481 | 19,399 | 95.8 |
| 14 | Languedoc-Roussillon (13) | 2,295,648 | 27,386 | 83.8 |
| 15 | Basse-Normandie (4) | 1,422,193 | 17,589 | 80.9 |
| 16 | Aquitaine (2) | 2,908,359 | 41,308 | 70.4 |
| 17 | Franche-Comté (10) | 1,117,059 | 16,202 | 68.9 |
| 18 | Poitou-Charentes (20) | 1,640,068 | 25,810 | 63.5 |
| 19 | Centre (7) | 2,440,329 | 39,151 | 62.3 |
| 20 | Midi-Pyrénées (16) | 2,551,687 | 45,348 | 56.3 |
| 21 | Champagne-Ardenne (8) | 1,342,363 | 25,606 | 52.4 |
| 22 | Bourgogne (5) | 1,610,067 | 31,582 | 51.0 |
| 23 | Auvergne (3) | 1,308,878 | 26,013 | 50.3 |
| 24 | Limousin (14) | 710,939 | 16,942 | 42.0 |
| 25 | Corsica (9) | 290,196 | 8,680 | 33.4 |
| 26 | Guyane | 157,213 | 86,504 | 1.8 |
| France | 60,343,561 | 635,775 | 94.9 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details



