Science Fair Project Encyclopedia
Ranked list of Paraguyan departments
Population figures from the 2002 census.
By population
| Rank | Department | Population | % | Density |
|---|---|---|---|---|
| 1 | Central | 1,363,399 | 26.3% | 553.1 |
| 2 | Alto Paraná | 536,042 | 10.4% | 36.0 |
| 3 | Asunción | 513,399 | 9.9% | 4,388.0 |
| 4 | Itapúa | 463,410 | 8.9% | 28.0 |
| 5 | Caaguazú | 448,983 | 8.7% | 39.1 |
| 6 | San Pedro | 318,787 | 6.2% | 15.9 |
| 7 | Cordillera | 234,085 | 4.5% | 47.3 |
| 8 | Paraguarí | 226,514 | 4.4% | 26.0 |
| 9 | Concepción | 180,277 | 3.5% | 10.0 |
| 10 | Guairá | 176,933 | 3.4% | 46.0 |
| 11 | Canindeyú | 140,551 | 2.7% | 9.6 |
| 12 | Caazapá | 139,241 | 2.7% | 14.7 |
| 13 | Amambay | 113,888 | 2.2% | 8.8 |
| 14 | Misiones | 103,633 | 2.0% | 10.8 |
| 15 | Presidente Hayes | 81,876 | 1.6% | 1.1 |
| 16 | Ñeembucú | 76,738 | 1.5% | 6.3 |
| 17 | Boquerón | 45,617 | 0.9% | 0.5 |
| 18 | Alto Paraguay | 15,008 | 0.3% | 0.2 |
| Paraguay | 5,178,381 | 100% | 12.7 |
By area
| Rank | Department | Area (km²) | % | Density |
|---|---|---|---|---|
| 1 | Boquerón | 91,699 | 22.5% | 0.5 |
| 2 | Alto Paraguay | 82,349 | 20.2% | 0.2 |
| 3 | Presidente Hayes | 72,907 | 17.9% | 1.1 |
| 4 | San Pedro | 20,002 | 4.9% | 15.9 |
| 5 | Concepción | 18,051 | 4.4% | 10.0 |
| 6 | Itapúa | 16,525 | 4.1% | 28.0 |
| 7 | Alto Paraná | 14,895 | 3.7% | 36.0 |
| 8 | Canindeyú | 14,667 | 3.6% | 9.6 |
| 9 | Amambay | 12,933 | 3.2% | 8.8 |
| 10 | Ñeembucú | 12,147 | 3.0% | 6.3 |
| 11 | Caaguazú | 11,474 | 2.8% | 39.1 |
| 12 | Misiones | 9,556 | 2.3% | 10.8 |
| 13 | Caazapá | 9,496 | 2.3% | 14.7 |
| 14 | Paraguarí | 8,705 | 2.1% | 26.0 |
| 15 | Cordillera | 4,948 | 1.2% | 47.3 |
| 16 | Guairá | 3,846 | 0.9% | 46.0 |
| 17 | Central | 2,465 | 0.6% | 553.1 |
| 18 | Asunción | 117 | 0.0% | 4,388.0 |
| Paraguay | 406,782 | 100% | 12.7 |
By density
| Rank | Department | Population | Area (km²) | Density |
|---|---|---|---|---|
| 1 | Asunción | 513,399 | 117 | 4,388.0 |
| 2 | Central | 1,363,399 | 2,465 | 553.1 |
| 3 | Cordillera | 234,085 | 4,948 | 47.3 |
| 4 | Guairá | 176,933 | 3,846 | 46.0 |
| 5 | Caaguazú | 448,983 | 11,474 | 39.1 |
| 6 | Alto Paraná | 536,042 | 14,895 | 36.0 |
| 7 | Itapúa | 463,410 | 16,525 | 28.0 |
| 8 | Paraguarí | 226,514 | 8,705 | 26.0 |
| 9 | San Pedro | 318,787 | 20,002 | 15.9 |
| 10 | Caazapá | 139,241 | 9,496 | 14.7 |
| 11 | Misiones | 103,633 | 9,556 | 10.8 |
| 12 | Concepción | 180,277 | 18,051 | 10.0 |
| 13 | Canindeyú | 140,551 | 14,667 | 9.6 |
| 14 | Amambay | 113,888 | 12,933 | 8.8 |
| 15 | Ñeembucú | 76,738 | 12,147 | 6.3 |
| 16 | Presidente Hayes | 81,876 | 72,907 | 1.1 |
| 17 | Boquerón | 45,617 | 91,699 | 0.5 |
| 18 | Alto Paraguay | 15,008 | 82,349 | 0.2 |
| Paraguay | 5,178,381 | 406,782 | 12.7 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


