Science Fair Project Encyclopedia
Regional Corporations and Municipalities of Trinidad and Tobago
Local Government in Trinidad and Tobago is handled through 5 municipalities, 9 Regional Corporations and the Tobago House of Assembly.
| Corporations | Area (ha) | Population | Population Density | Major Urban Centres |
|---|---|---|---|---|
| Port-of-Spain City Corporation | 1,345 | 49,031 | 36.5 | Port of Spain |
| San Fernando City Corporation | 1,864 | 55,419 | 29.7 | San Fernando, Marabella |
| Chaguanas Borough Corporation | 5,965 | 67,433 | 11.3 | Chaguanas, Cunupia, Endeavour, Felicity, Montrose |
| Arima Borough Corporation | 1,115 | 32,278 | 28.9 | Arima |
| Point Fortin Borough Corporation | 2,388 | 19,056 | 8.0 | Point Fortin, Guapo , Teschier |
| Couva-Tabaquite-Talparo Regional Corporation | 71,964 | 162,779 | 2.3 | Claxton Bay , Couva, Point Lisas, St. Mary's |
| Diego Martin Regional Corporation | 12,753 | 105,720 | 8.3 | Carenage, Diego Martin, Maraval , Westmoorings |
| Penal-Debe Regional Corporation | 24,691 | 83,609 | 3.4 | Penal, Debe |
| Princes Town Regional Corporation | 62,135 | 91,947 | 1.5 | Moruga , Princes Town |
| Rio Claro-Mayaro Regional Corporation | 85,281 | 33,480 | 0.4 | Mayaro, Rio Claro, Guayaguayare |
| San Juan-Laventille Regional Corporation | 22,039 | 157,295 | 7.1 | Barataria, Laventille, Morvant, St. Joseph, San Juan |
| Sangre Grande Regional Corporation | 89,894 | 64,343 | 0.7 | Guaico , Sangre Grande, Toco , Valencia |
| Siparia Regional Corporation | 51,048 | 81,917 | 1.6 | Cedros , Fyzabad, La Brea, Santa Flora, Siparia |
| Tunapuna-Piarco Regional Corporation | 52,723 | 203,975 | 3.7 | Arouca, Curepe, St. Augustine, Trincity, Tunapuna |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


