Science Fair Project Encyclopedia
Results of the Canadian federal election, 2000
This is a seat by seat list of candidates in the 2000 Canadian election.
For more information about the election see Canadian federal election, 2000.
| Contents |
Candidates & Ridings
Cabinet Ministers and Party Leaders are denoted in bold
Candidates who were automatically granted their party's nomination by their leader are denoted with a dagger (†)
Newfoundland and Labrador
| Profile & Notes | Electoral History | |
|---|---|---|
| Newfoundland and Labrador has long been a Liberal heartland, with only the city of St. John's electing Progressive Conservatives on a relatively consistent basis.
Notes:
| ••••••• | 2004 |
| ••••••• | 2000 | |
| ••••••• | 1997 | |
| ••••••• | 1993 | |
| ••••••• | 1988 | |
| ••••••• | 1984 | |
| ••••••• | 1980 | |
| ••••••• | 1979 | |
| Electoral District | Candidates | Incumbent | ||||
|---|---|---|---|---|---|---|
| Liberal | Alliance | NDP | PC | Other | ||
| Bonavista—Trinity—Conception | Brian Tobin 22 096 | Randy Wayne Dawe 1 051 | Fraser March 6 473 | Jim Morgan 11 009 | Fred Mifflin1 | |
| Burin—St. George's | Bill Matthews 14 603 | Peter Fenwick 1 511 | David Sullivan 924 | Fred Pottle 5 798 | Sam Synard (Ind.) 7 891 | Bill Matthews2 |
| Gander—Grand Falls | George Baker 15 874 | Orville Penney 1 912 | Bill Broderick 2 876 | Roger Pike 8 191 | George Baker | |
| Humber—St. Barbe—Baie Verte | Gerry Byrne 15 405 | Murdock Cole 1 702 | Trevor Taylor 8 297 | Peter McBreairty 6 340 | Gerry Byrne | |
| Labrador | Lawrence O'Brien 7 153 | Eugene Burt 677 | Amanda Will 1 284 | Hayward Broomfield 1 254 | Lawrence O'Brien | |
| St. John's East | Peter Miller 13 835 | Garry Hartle 1 144 | Carol Cantwell 5 395 | Norman E. Doyle 23 606 | Judy Day (Ind.) 254 Michael Rayment (NLP) 122 | Norman E. Doyle |
| St. John's West | Chuck Furey 14 137 | Eldon Drost 840 | Dave Curtis 4 744 | Loyola Hearn 22 959 | Michael Rendell (NLP) 141 | Loyola Hearn |
Prince Edward Island
| Profile & Notes | Electoral History | |
|---|---|---|
| Prince Edward Island has not elected a non-Liberal MP since 1984.
Notes:
| •••• | 2004 |
| •••• | 2000 | |
| •••• | 1997 | |
| •••• | 1993 | |
| •••• | 1988 | |
| •••• | 1984 | |
| •••• | 1980 | |
| •••• | 1979 | |
| Electoral District | Candidates | Incumbent | ||||
|---|---|---|---|---|---|---|
| Liberal | Alliance | NDP | PC | Other | ||
| Cardigan | Lawrence MacAulay 8 269 | Darrell Hickox 500 | Deborah Kelly Hawkes 465 | Kevin MacAdam 8 269 | Lawrence MacAulay | |
| Egmont | Joe McGuire 9 227 | Jeff Sullivan 952 | Nancy Wallace 1 139 | John Griffin 7 116 | Joe McGuire | |
| Hillsborough | Shawn Murphy 8 277 | Gerry Stewart 1 005 | Dody Crane 4 328 | Darren Peters 6 039 | Peter Cameron (NLP) 92 Baird Judson (Ind.) 58 | George Proud1 |
| Malpeque | Wayne Easter 8 972 | Chris Wall 1 262 | Ken Bingham 782 | Jim Gorman 7 186 | Jeremy Stiles (Green) 250 | Wayne Easter |
Nova Scotia
| Profile & Notes | Electoral History | |
|---|---|---|
| The Liberals swept Nova Scotia in 1993, but managed to lose every single seat in 1997. Under former leader Alexa McDonough, the NDP made major gains in Nova Scotia in 1997 and 2000; picking up seats in the Halifax and Cape Breton areas.
Notes:
| ••••••••••• | 2004 |
| ••••••••••• | 2000 | |
| ••••••••••• | 1997 | |
| ••••••••••• | 1993 | |
| ••••••••• | 1988 | |
| ••••••••••• | 1984 | |
| •••••••••• | 1980 | |
| ••••••••••• | 1979 | |
| Electoral District | Candidates | Incumbent | ||||
|---|---|---|---|---|---|---|
| Liberal | Alliance | NDP | PC | Other | ||
| Bras d'Or—Cape Breton | Rodger Cuzner 20 815 | John M. Currie 1 483 | Michelle Dockrill 7 537 | Alfie MacLeod 8 114 | Michelle Dockrill | |
| Cumberland—Colchester | Dianne Brushett 10 271 | Bryden Ryan 4 981 | James Arthur Harpell 4 629 | Bill Casey 18 716 | Bill Casey | |
| Dartmouth | Bernie Boudreau 12 408 | Jordi Morgan 3 282 | Wendy Lill 13 585 | Tom McInnis 8 085 | Charles Spurr (M-L) 86 | Wendy Lill |
| Halifax | Kevin Little 13 539 | Amery Boyer 2 348 | Alexa McDonough 16 563 | Paul Fitzgibbons 7 255 | Mike Patriquen (MP) 627 Michael Oddy (Green) 590 Kevin Dumont Corkill (M-L) 113 | Alexa McDonough |
| Halifax West | Geoff Regan 18 327 | Hilda Stevens 4 531 | Gordon Earle 14 016 | Charles Cirtwell 9 701 | Tony Seed (M-L) 160 | Gordon Earle |
| Kings—Hants | Claude O'Hara 13 213 | Gerry Fulton 4 618 | Kaye Johnson 7 244 | Scott Brison 17 612 | Jim King (MP) 669 Kenneth MacEachern (Ind.) 140 Richard Hennigar (NLP) 133 Graham Jake MacDonald (Comm.) 85 | Joe Clark1,2 |
| Pictou–Antigonish–Guysborough | Raymond Mason 12 585 | Harvey Henderson 2 930 | Wendy Panagopoulos 4 498 | Peter MacKay 19 298 | Darryl Gallivan (Ind.) 552 | Peter MacKay |
| Sackville—Musquodoboit Valley—Eastern Shore | Bruce Stephen 12 864 | Bill Stevens 4 773 | Peter Stoffer 13 619 | Wade Marshall 7 589 | Melanie Patriquen (MP) 658 | Peter Stoffer |
| South Shore | Derek Wells 12 677 | Evan Walters 4 697 | Bill Zimmerman 4 394 | Gerald Keddy 14 328 | Gerald Keddy | |
| Sydney—Victoria | Mark Eyking 19 388 | Rod A. M. Farrell 1 528 | Peter Mancini 14 216 | Anna Curtis-Steele 3 779 | Peter Mancini | |
| West Nova | Robert Thibault 12 783 | Mike Donaldson 6 581 | Phil Roberts 3 976 | Mark Muise 12 080 | Mark Muise | |
New Brunswick
| Profile & Notes | Electoral History | |
|---|---|---|
| New Brunswick results in federal elections are divided among geographical and linguistic lines: The Liberals fare better in the predominantly francophone eastern and northern sections of the province, while the anglophone south and west has historically tended to favour the Conservatives.
Notes:
| •••••••••• | 2004 |
| •••••••••• | 2000 | |
| •••••••••• | 1997 | |
| •••••••••• | 1993 | |
| •••••••••• | 1988 | |
| •••••••••• | 1984 | |
| •••••••••• | 1980 | |
| •••••••••• | 1979 | |
| Electoral District | Candidates | Incumbent | ||||
|---|---|---|---|---|---|---|
| Liberal | Alliance | NDP | PC | Other | ||
| Acadie—Bathurst | Bernard Theriault 20 362 | Jean Gauvin 2 314 | Yvon Godin 23 568 | Alcide Leger 4 321 | Yvon Godin | |
| Beausejour—Petitcodiac | Dominic LeBlanc 21 465 | Tom Taylor 6 256 | Inka Milewski 3 217 | Angela Vautour 18 716 | Angela Vautour | |
| Fredericton | Andy Scott 14 175 | Allan Neill 8 814 | Michael Dunn 2 584 | Raj Venugopal 10 919 | William Parker (NL) 233 | Andy Scott |
| Fundy—Royal | John King 11 422 | Rob Moore 8 392 | John Calder 2 628 | John Herron 15 279 | John Herron | |
| Madawaska—Restigouche | Jeannot Castonguay 19 913 | Scott Chedore 1 958 | Claude Albert 1 811 | Jean Dube 14 417 | Jean Dube | |
| Miramichi | Charles Hubbard 17 047 | Ken Clark 5 298 | Allan Goodfellow 2 453 | David Kelly 8 341 | Charles Hubbard | |
| Moncton—Riverview—Dieppe | Claudette Bradshaw 26 545 | Kathryn Barnes 8 130 | Helene Lapointe 3 139 | Serge Landry 7 182 | Laurent Maltais (NL) 297 | Claudette Bradshaw |
| New Brunswick Southwest | Winston Gamblin 8 442 | John Erbs 6 562 | Habib Kilisli 1 173 | Greg Thompson 14 489 | Greg Thompson | |
| Saint John | Paul Zed 9 535 | Peter Touchbourne 2 980 | Rod Hill 2 989 | Elsie Wayne 16 751 | Jim Wood (Mar.) 461 Vern Garnett (Green) 131 Miville Couture (NL) 52 | Elsie Wayne |
| Tobique—Mactaquac | Andy Savoy 10 900 | Adam Richardson 9 570 | Carolyn Van Dine 1 216 | Gilles Bernier 10 750 | Gilles Bernier | |
Source: Elections Canada - Official Results of 37th General Election
Last updated: 06-01-2005 01:55:01
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details





