Science Fair Project Encyclopedia
Ron Flockhart
Ron Flockhart was a Formula One driver from Britain. He participated in 14 grands prix, debuting on July 14, 1956. He achieved 1 podium, and scored a total of 5 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BRM | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Conn | |||
| 1957 | BRM | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | BRM | |||
| 1958 | Coop | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | BRM |
| 1959 | BRM | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | BRM | ||
| 1960 | Lotu | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop |
Last updated: 08-22-2005 19:15:54
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


