Science Fair Project Encyclopedia
Rowing at the 2004 Summer Olympics
Rowing at the 2004 Summer Olympics took place at the Schinias Olympic Rowing and Canoeing Centre and featured 550 competitors taking part in 14 events.
The medals were split between 22 countries, Romania topping the medal table, their women winning 3 golds, with the traditionally strong Germany and Great Britain picking up four medals each.
However, the defining moment of the regatta was Briton Matthew Pinsent winning his fourth consecutive Olympic gold medal, this time without legendary partner Steve Redgrave. The British men's coxless four, of Steve Williams, James Cracknell, Ed Coode with Pinsent at stroke narrowly saw off the challenge of the World Champion Canadian crew of Cameron Baerg, Thomas Herschmiller, Jake Wetzel and Barney Williams. The final was stroke-for stroke, with the lead changing hands and Great Britain won with a time of 6:06.98, 8 hundredths of a second faster than the Canadians. Pinsent later wept at the medal ceremony.
Matching Pinsent's feat was German sculler Kathrin Boron, in the women's quad. She had won the double in Barcelona 1992 and Sydney 2000 and the quad in Atlanta 1996.
The Romanian women's pair of Georgeta Damian and Viorica Susanu took gold before doubling up to help their eight take gold, giving Damian her fourth Olympic Gold medal — having won 2 golds in Sydney in the same disciplines.
Rowing medal table by country
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5= | 1 | 1 | 0 | 2 | |
| 5= | 1 | 1 | 0 | 2 | |
| 7= | 1 | 0 | 0 | 1 | |
| 7= | New Zealand | 1 | 0 | 0 | 1 |
| 7= | 1 | 0 | 0 | 1 | |
| 7= | 1 | 0 | 0 | 1 | |
| 7= | 1 | 0 | 0 | 1 | |
| 12= | 0 | 1 | 1 | 2 | |
| 12= | 0 | 1 | 2 | 3 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 19 | 0 | 0 | 3 | 3 | |
| 20 | 0 | 0 | 2 | 2 | |
| 21= | 0 | 0 | 1 | 1 | |
| 21= | 0 | 0 | 1 | 1 |
Medal Summary
| Event | Gold: | Silver: | Bronze: |
| Men's Single Sculls | |||
| Men's Double Sculls | Sebastien Vieilledent Adrien Hardy | Luka Špik Iztok Čop | Rossano Galtarossa Alessio Sartori |
| Men's Lwt Double Sculls | Tomasz Kucharski Robert Sycz | Fréderic Dufour Pascal Touron | Vasileios Polymeros Nikolaos Skiathitis |
| Men's Quadruple Sculls | Nikolai Spinev Igor Kravtsov Alekseij Svirin Sergej Fedorovtsev | David Kopriva Tomas Karas Jakub Hanak David Jirka | Sergij Grin Sergij Bilushchenko Oleg Lykov Leonid Shaposhnikov |
| Men's Coxless Pair | Drew Ginn James Tomkins | Sinisa Skelin Niksa Skelin | Donovan Cech Ramon di Clemente |
| Men's Coxless Four | Steve Williams James Cracknell Ed Coode Matthew Pinsent | Cameron Baerg Thomas Herschmiller Jake Wetzel Barney Williams | Lorenzo Porzio Dario Dentale Luca Agamennoni Raffaello Leonardo |
| Men's Lwt Coxless Four | Thor Kristensen Thomas Ebert Stephan Moelvig Eskild Ebbesen | Glen Loftus Anthony Edwards Ben Cureton Simon Burgess | Lorenzo Bertini Catello Amarante Salvatore Amitrano Bruno Mascarenhas |
| Men's Eight | Jason Read Wyatt Allen Chris Ahrens Joseph Hansen Matt Deakin Dan Beery Beau Hoopman Bryan Volpenhein Pete Cipollone (cox) | Matthijs Vellenga Gijs Vermeulen Jan-Willem Gabriels Daniel Mensch Geert Jan Derksen Gerritjan Eggenkamp Diederik Simon Michiel Bartman Chun Wei Cheung (cox) | Stefan Szczurowski Stuart Reside Stuart Welch James Stewart Geoff Stewart Boden Hanson Mike McKay Steve Stewart Michael Toon (cox) |
| Women's Single Sculls | |||
| Women's Double Sculls | New Zealand Georgina Evers-Swindell Caroline Evers-Swindell | Peggy Waleska Britta Oppelt | Sarah Winckless Elise Laverick |
| Women's Lwt Double Sculls | Constanta Burcica Angela Alupei | Daniela Reimer Claudia Blasberg | Kirsten van der Kolk Marit van Eupen |
| Women's Quadruple Sculls | Kathrin Boron Meike Evers Manuela Lutze Kerstin El Qalqili | Alison Mowbray Debbie Flood Frances Houghton Rebecca Romero | Dana Faletic Rebecca Sattin Amber Bradley Kerry Hore |
| Women's Coxless Pair | Georgeta Damian Viorica Susanu | Katherine Grainger Cath Bishop | Yuliya Bichyk Natallia Helakh |
| Women's Eight | Rodica Florea Viorica Susanu Aurica Barascu Ioana Papuc Liliana Gafencu Elisabeta Lipa Georgeta Damian Doina Ignat Elena Georgescu (cox) | Kate Johnson Samantha Magee Megan Dirkmaat Alison Cox Caryn Davies Laurel Korholz Anna Mickelson Lianne Nelson Mary Whipple (cox) | Froukje Wegman Marlies Smulders Nienke Hommes Hurnet Dekkers Annemarieke van Rumpt Annemiek de Haan Sarah Siegelaar Helen Tanger Ester Workel (cox) |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


