Science Fair Project Encyclopedia
Rulers and Heads of State of Ethiopia
(Dates in italics indicate de facto continuation of office)
| Term | Birth Name | Throne Name | Notes |
|---|---|---|---|
| Zagwe Dynasty | |||
| Mara Takla Haymanot | |||
| Tatadim | |||
| Jan Seyum | |||
| Germa Seyum | |||
| Yemrehana Krestos | |||
| Kedus Harbe | |||
| Gebra Maskal Lalibela | |||
| Na'akueto La'ab | |||
| Yetbarak | |||
| Mairari | |||
| Harbai | |||
| Solomonid dynasty | |||
| 1270 to 1285 | Yekuno Amlak | Tasfa Iyasus | |
| 1285 to 1294 | Yagbe'u Seyon | Salomon I | |
| 1294 to 1295 | Senfa Ared IV | ||
| 1295 to 1296 | Hezba Asgad | ||
| 1296 to 1297 | Qedma Asgad | ||
| 1297 to 1298 | Jin Asgad | ||
| 1298 to 1299 | Saba Asgad | ||
| 1299 to 1314 | Wedem Arad | ||
| 1314 to 1344 | Amda Seyon I | Gabra Masqal I | |
| 1344 to 1372 | Newaya Krestos | Sayfa Ar`ed | |
| 1372 to 1382 | Newaya Maryam | Wedem Asfare; or Gemma Asfare | |
| 1382 to 1413 | Dawit I | ||
| 1413 to 1414 | Tewodros I | Walda Ambasa | Ruled 9 months |
| 1414 to 1429 | Yeshaq I (Isaac) | Gabra Masqal II | |
| 1429 to 1430 | Andreyas (Andrew) | ||
| 1430 to 1433 | Takla Maryam | Hezba Nan | |
| 1433 | Sarwe Iyasus | Mehreka Nan | |
| 1433 to 1434 | Amda Iyasus | Badel Nan | |
| 1434 to 1468 | Zara Yaqob | Kuestantinos I (Constantine I) | Dating becomes certain here |
| 1468 to 1478 | Baeda Maryam | ||
| 1478 to 1494 | Eskander | Constantine II | |
| 1494 | Amda Seyon II | ||
| 1494 to 1508 | Na'od | ||
| 1508 to 1540 | Dawit II (David II) | Lebna Dengel | |
| 1540 to 1559 | Gelawdewos (Claudius) | Asnaf Sagad I | |
| 1559 to 1563 | Menas | Admas Sagad I | |
| 1563 to 1597 | Sarsa Dengel | Malak Sagad I | |
| 1597 to 1603 | Yaqob (Jacob) | Malak Sagad II | |
| 1603 to 1604 | Za Dengel | Asnaf Sagad II | |
| 1604 to 1607 | Yaqob (Jacob) | Malak Sagad II | Restored |
| 1607 to 1632 | Sissinios | Malak Sagad III | Crowned March 18, 1608 |
| 1632 to 1667 | Fasildos (Basilides) | `Alam Sagad | |
| 1667 to 1682 | Yohannes I (John I) | ||
| 19 July 1682 to 13 October 1706 | Iyasus I (Iyasus the Great) | Adyam Sagad II | |
| 1685 to 1685 | Yeshaq Iyasu ? | In opposition | |
| 27 March 1706 to 30 June 1708 | Tekle Haymanot I | Le`al Sagad | |
| September 1707 | Amda Seyon | In opposition | |
| 1 July 1708 to 14 October 1711 | Tewoflos (Theophilus) | Walda Ambasa | |
| 1709 to July 1710 | Nebahne Yohannes | In opposition | |
| 14 October 1711 to 19 February 1716 | Yostos (Justus) | Sahay Sagad | A usurper |
| 8 February 1716 to 18 May 1721 | Dawit III | Adabar Sagad | |
| 18 May 1721 to 1730 | Bakaffa | Asma Sagad or Masih Sagad | |
| 19 September 1730 to 26 June 1755 | Iyasus II (Jesus II) | Adyam Sagad | |
| 1736 to 1737 | Hezqeyas | In opposition | |
| Era of the Princes | |||
| 26 June 1755 to 7 May 1769 | Iyoas Iyasu (Joas) | ||
| 7 May 1769 to 18 October 1769 | Yohannes II Iyasu (John II) | ||
| 18 October 1769 to June 1770 | Tekle Haymanot II Yohannes | ||
| June 1770 to December 1770 | Susenyos II Iyasu ? | ||
| 18 October 1769 to 13 April 1777 | Tekle Haymanot II Yohannes | Restored | |
| 13 April 1777 to 20 July 1779 | Salomon II Adigo (Solomon II) | ||
| 20 July 1779 to 8 February 1784 | Tekle Giyorgis Yohannes | ||
| 16 February 1784 to 24 April 1788 | Iyasu III Azequ (Jesus III) | ||
| 1787 to 1788 | Iyasu | In opposition | |
| 1787 to 1788 | Be'ede Mariam | In opposition | |
| February 1788 to 1789 | Tekle Haymanot | In opposition | |
| 24 April 1788 to 26 July 1789 | Tekle Giyorgis Yohannes | Restored | |
| 26 July 1789 to January 1794 | Hezqeyas Iyasu (Hezekiah) | ||
| January 1794 to 15 April 1795 | Tekle Giyorgis Yohannes | Restored | |
| 15 April to December 1795 | Be'ede Mariam III Salomon | ||
| December 1795 to 20 May 1796 | Tekle Giyorgis Yohannes | Restored | |
| 20 May 1796 to 15 July 1797 | Salomon III Tekle Haymanot (Solomon III) | ||
| 18 August 1797 to 4 January 1798 | Yonas Letezum (Jonah) | ||
| 4 January 1798 to 20 May 1799 | Tekle Giyorgis Yohannes | Restored | |
| 20 May 1799 to 1799 | Salomon III Tekle Haymanot (Solomon III) | Restored | |
| 1799 to 24 March 1800 | Demetros Arqedewos (Demetrius) | ||
| 24 March to June 1800 | Tekle Giyorgis Tekle Haymanot | Restored | |
| June 1800 to June 1801 | Demetros | ||
| June 1801 to 3 June 1818 | Egwale Seyon Hezqeyas | ||
| 19 June 1818 to 3 June 1821 | Iyoas II Hezqeyas (Joas II) | ||
| 3 June 1821 to April 1826 | Gigar Iyasu | ||
| April 1826 | Be'ede Mariam IV | ||
| April 1826 to 18 June 1830 | Gigar Iyasu | Restored | |
| 18 June 1830 to 18 March 1832 | Iyasu IV Salomon (Jesus IV) | ||
| 18 March 1832 to 1832 | Gebre Krestos Gebre Mesay | ||
| 1832 to 1832 | Sahla Dengel Gebre Mesay | ||
| 1832 to 8 June 1832 | Gebre Krestos Gebre Mesay | Restored | |
| October 1832 to 29 August 1840 | Sahla Dengel Gebre Mesay | Restored | |
| 1832 to 1832 | Egwale Anbesa | In rebellion | |
| 30 August 1840 to October 1841 | Yohannes III Tekle Giyorgis (John III) | ||
| October 1841 to 1845 | Sahla Dengel Gebre Mesay | Restored | |
| 1845 to 1845 | Yohannes III Tekle Giyorgis (John III) | Restored | |
| 1845 to 1850 | Sahle Dengel Gebre Mesay | Restored | |
| 1850 to 1851 | Yohannes III Tekle Giyorgis (John III) | Restored | |
| 1851 to 11 February 1855 | Sahle Dengel Gebre Mesay | Restored | |
| 1851 to 29 June 1853 | Ali Alula | Usurper | |
| July 1853 to 9 February 1855 | Webe Haile Mariam | Usurper | |
| Tewodros Dynasty | |||
| 9 February 1855 to 13 April 1868 | Kasse Hailu | Tewodros II (Theodore II) | |
| Zagwe Dynasty | |||
| 11 June 1868 to 11 July 1871 | Tekle Giyorgis II (George II) | ||
| 1868 to 15 November 1868 | Menelik II | In rebellion | |
| Tigray Dynasty | |||
| 11 July 1871 to 9 March 1889 | Kassa Mercha | Yohannes IV (John IV) | |
| Solomonid Dynasty | |||
| 9 March 1889 to 12 December 1913 | Dejazmach Menelik | Menelik II | |
| 1910 to 1910 | Etege T'aytu Bet'ul | ♀ Regent for Menelik II | |
| 1910 to 1911 | Ras Tesemma | Regent for Menelik II | |
| 1912 to 1913 | Lij Iyasu | Regent for Menelik II | |
| 12 December 1913 to 27 September 1916 | Iyasu V | Deposed by nobles with the sanction of the Ethiopian Orthodox Church | |
| 27 September 1916 to 2 April 1930 | Zauditu, Empress | ♀ | |
| 2 April 1930 to 2 May 1936 | Tafari Makonnen | His Imperial Majesty Haile Selassie, Conquering Lion of the Tribe of Judah, Elect of God, King of Kings of Ethiopia | Crowned 2 November 1930 |
| Italian occupation | |||
| 9 May 1936 to 5 May 1941 | Victor Emmanuel III of Italy, Claimed title "Emperor of Ethiopia" | Not universally recognised | |
| Solomonid Dynasty | |||
| 5 May 1941 to 12 September 1974 | Tafari Makonnen | His Imperial Majesty Haile Selassie, Conquering Lion of the Tribe of Judah, Elect of God, King of Kings of Ethiopia | Restored; deposed |
| 12 September 1974 to 12 September 1974 | Asfa Wossen | Emperor-designate, did not take office | |
Affiliations
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


