Science Fair Project Encyclopedia
Sailing at the 2000 Summer Olympics
Final results for the Sailing events at the 2000 Summer Olympics:
| Contents |
MEN'S EVENTS
Sailboard (Mistral )
| Medal | Athlete | Score |
| Gold | 38 | |
| Silver | 43 | |
| Bronze | Aaron McIntosh (NZL) | 48 |
Single-Handed Dinghy (Finn)
| Medal | Athlete | Score |
| Gold | 35 | |
| Silver | 46 | |
| Bronze | 47 |
Double-Handed Dinghy (470)
| Medal | Athlete | Score |
| Gold | 38 | |
| Silver | 42 | |
| Bronze | 57 |
WOMEN'S EVENTS
Sailboard (Mistral )
| Medal | Athlete | Score |
| Gold | 15 | |
| Silver | 15 | |
| Bronze | Barbara Kendall (NZL) | 19 |
Single-Handed Dinghy (Europe)
| Medal | Athlete | Score |
| Gold | 37 | |
| Silver | 39 | |
| Bronze | 51 |
Double-Handed Dinghy (470)
| Medal | Athlete | Score |
| Gold | 33 | |
| Silver | 47 | |
| Bronze | 48 |
OPEN EVENTS
Single-Handed Dinghy (Laser)
| Medal | Athlete | Score |
| Gold | 42 | |
| Silver | 44 | |
| Bronze | 60 |
High Performance Dinghy (49er)
| Medal | Athlete | Score |
| Gold | 55 | |
| Silver | 60 | |
| Bronze | 64 |
Two-Person Keelboat (Star)
| Medal | Athlete | Score |
| Gold | 34 | |
| Silver | 35 | |
| Bronze | 39 |
Multihull (Tornado)
| Medal | Athlete | Score |
| Gold | 16 | |
| Silver | 25 | |
| Bronze | 38 |
Fleet/Match Race, Keelboat (Soling )
| Medal | Athlete |
| Gold | |
| Silver | |
| Bronze |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


