Science Fair Project Encyclopedia
Saint Elias Mountains
(Redirected from Saint Elias Range)
The Saint Elias Mountains is a mountain range located in southeastern Alaska (United States) and southwestern Yukon (Canada). The range spans Wrangell - St Elias National Park and Preserve in the USA and Kluane National Park and Reserve in Canada.
The highest mountains of the range include:
| Mountain | metres | feet | Location | Notes |
|---|---|---|---|---|
| Mount Logan | 5,959 | 19,550 | Yukon | Highest mountain in Canada |
| Mount Saint Elias | 5,489 | 18,008 | Alaska-Yukon | Second highest in both Canada and the USA |
| Mount Lucania | 5,226 | 17,147 | Yukon | #3 in Canada |
| King Peak | 5,173 | 16,971 | Yukon | #4 in Canada |
| Mount Steele | 5,073 | 16,644 | Yukon | #5 in Canada |
| Mount Bona | 5,005 | 16,421 | Alaska | |
| Mount Wood | 4,842 | 15,885 | Yukon | |
| Mount Vancouver | 4,812 | 15,787 | Yukon | |
| Mount Churchill | 4,766 | 15,638 | Alaska | |
| Mount Slaggard | 4,742 | 15,557 | Yukon | |
| Mount Macaulay | 4,690 | 15,387 | Yukon | |
| Mount Hubbard | 4,577 | 15,015 | Yukon | |
| Mount Bear | 4,520 | 14,831 | Alaska | |
| Mount Walsh | 4,507 | 14,787 | Yukon | |
| Mount Alverstone | 4,439 | 14,565 | Alaska-Yukon | |
| University Peak | 4,410 | 14,470 | Alaska | |
| McArthur Peak | 4,389 | 14,400 | Yukon | |
| Mount Augusta | 4,289 | 14,070 | Alaska-Yukon |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


