Science Fair Project Encyclopedia
Saskatchewan general election, 1921
The Saskatchewan general election of 1921 was the fifth provincial election held in the Canadian province of Saskatchewan. It was held on June 9, 1921 to elect members of the Legislative Assembly of Saskatchewan.
The Liberal Party of Saskatchewan of Premier William M. Martin was re-elected, although with a diminished share of the popular vote, and a reduced caucus in the legislature.
The opposition Conservative Party, led by Donald McLean , fractured: it nominated only 7 candidates, and won only two seats. Its share of the popular vote fell from about 36% to less than 4%.
It appears that many Conservatives ran as independents or Independent Conservatives. These two groups won over 29% of the vote, and voters elected a total of 8 Members of the Legislative Assembly under these banners.
The Progressive Party made its first appearance, winning 6 of the 7 ridings that it contested.
Results
| Party | Party Leader | # of candidates | Seats | Popular Vote | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous | After | % Change | # | % | % Change | Liberal | 60 | 51 | 46 | -9.8% | 92,983 | 51.39% | -5.29% | Independent | 35 | 1 | 7 | +500% | 46,556 | 25.73% | +23.37% | Progressive | | 7 | 6 | 13,613 | 7.52% | Conservative | Donald McLean
| 4 | 7 | 2 | -71.4% | 7,133 | 3.94% | -32.36% | |||||
| Independent Conservative | 3 | 1 | 6,295 | 3.48% | |||||||||||||||||||||||||||||||||||||
| Independent Pro-Government | 1 | 1 | Acclamation | – | Labour | | 3 | - | – | - | 6,034 | 3.34% | +2.55% | ||||||||||||||||||||||||||||
| Non-Partisan | | 3 | - | – | - | 3,735 | 2.06% | -1.81% | |||||||||||||||||||||||||||||||||
| Independent Labour | 1 | - | 1,690 | 0.93% | |||||||||||||||||||||||||||||||||||||
| Government | | 1 | – | 1,510 | 0.84 | ||||||||||||||||||||||||||||||||||||
| Independent Non-Partisan | 1 | - | 1,400 | 0.77 | |||||||||||||||||||||||||||||||||||||
| Total | 119 | 59' | 63 | +6.8% | 180,949 | 100% | |||||||||||||||||||||||||||||||||||
Source: Elections Saskatchewan
See also
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


