Science Fair Project Encyclopedia
Shooting at the 1980 Summer Olympics
Shooting at the 1980 Summer Olympics took place at the Dynamo Shooting Range in Mytishchi (south-eastern part of Moscow) between July 20 and July 26. 7 events were contested. All events were mixed, i.e. both for men and women.
| Contents |
Medals
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | USSR | 3 | 1 | 1 | 5 |
| 2= | 1 | 0 | 0 | 1 | |
| 2= | 1 | 0 | 0 | 1 | |
| 2= | 1 | 0 | 0 | 1 | |
| 2= | 1 | 0 | 0 | 1 | |
| 6 | 0 | 5 | 1 | 6 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9= | 0 | 0 | 1 | 1 | |
| 9= | 0 | 0 | 1 | 1 |
Events
Free pistol
| Final Rank | Name | Country | Score |
| 1 | Aleksandr Melemtev | USSR | 581 (WR,OR) |
| 2 | Harald Vollmar | GDR | 568 |
| 3 | Lubtcho Diakov | Bulgaria | 565 |
| 4 | Gil San Soh | D.P.R.Korea | 565 |
| 5 | Seppo Saarenpaa | Finland | 565 |
| 6 | Serguey Pyzhianov | USSR | 564 |
Small bore rifle, prone position
| Final Rank | Name | Country | Score |
| 1 | Karoly Varga | Hungary | 599 |
| 2 | Hellfried Heilfort | GDR | 599 |
| 3 | Petar Zaprianov | Bulgaria | 598 |
| 4 | Krzysztof Stefaniak | Poland | 598 |
| 5 | Timo Hagmaan | Finland | 597 |
| 6 | Aleksandr Mastianin | USSR | 597 |
Small bore rifle, three positions
| Final Rank | Name | Country | Score |
| 1 | Viktor Vlasov | USSR | 1173(WR,OR) |
| 2 | Bernd Hartstein | GDR | 1166 |
| 3 | Sven Johansson | Sweden | 1165 |
| 4 | Mauri Roppanen | Finland | 1164 |
| 5 | Alexandr Mitrofanov | USSR | 1164 |
| 6 | Nonka Matova | Bulgaria | 1163 |
Rapid fire pistol
| Final Rank | Name | Country | Score |
| 1 | Corneliu Ion | Romania | 596 |
| 2 | Jurgen Wiefel | GDR | 596 |
| 3 | Gerhard Petritsch | Austria | 596 |
| 4 | Vladas Turla | USSR | 595 |
| 5 | Roberto Ferraris | Italy | 595 |
| 6 | Afanasy Kuzmin | USSR | 595 |
Olympic trap
| Final Rank | Name | Country | Score |
| 1 | Luciano Giovanetti | Italy | 198 |
| 2 | Rustam Yambulatov | USSR | 196 |
| 3 | Jorg Damme | GDR | 196 |
| 4 | Josef Hojny | Czechoslovakia | 196 |
| 5 | Eladio Vallduvi | Spain | 195 |
| 6 | Alexandr Asanov | USSR | 195 |
Skeet
| Final Rank | Name | Country | Score |
| 1 | Hans Kjeld Rasmussen | Denmark | 196 |
| 2 | Lars-Goran Carlsson | Sweden | 196 |
| 3 | Roberto Castrillo | Cuba | 196 |
| 4 | Pavel Pulda | Czechoslovakia | 196 |
| 5 | Celso Giardini | Italy | 196 |
| 6 | Guillermo Torres | Cuba | 195 |
Running game target
| Final Rank | Name | Country | Score |
| 1 | Igor Sokolov | USSR | 589(WR,OR) |
| 2 | Thomas Pfeffer | GDR | 589(WR,OR) |
| 3 | Alexandr Gazov | USSR | 587 |
| 4 | Andreas Doleschall | Hungary | 584 |
| 5 | Tibor Bodnar | Hungary | 584 |
| 6 | Jorma Lievonen | Finland | 584 |
Remark:country names are given in the form they were used in the official documents of the IOC in 1980.
External links
Last updated: 06-09-2005 02:35:46
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


