Science Fair Project Encyclopedia
Snooker world number ones
The snooker players ranked number one in the world are listed below for each season since rankings began.
| Season | Name | Nationality |
|---|---|---|
| 1976/77 | Ray Reardon | Wales |
| 1977/78 | Ray Reardon | Wales |
| 1978/79 | Ray Reardon | Wales |
| 1979/80 | Ray Reardon | Wales |
| 1980/81 | Ray Reardon | Wales |
| 1981/82 | Cliff Thorburn | Canada |
| 1982/83 | Ray Reardon | Wales |
| 1983/84 | Steve Davis | England |
| 1984/85 | Steve Davis | England |
| 1985/86 | Steve Davis | England |
| 1986/87 | Steve Davis | England |
| 1987/88 | Steve Davis | England |
| 1988/89 | Steve Davis | England |
| 1989/90 | Steve Davis | England |
| 1990/91 | Stephen Hendry | Scotland |
| 1991/92 | Stephen Hendry | Scotland |
| 1992/93 | Stephen Hendry | Scotland |
| 1993/94 | Stephen Hendry | Scotland |
| 1994/95 | Stephen Hendry | Scotland |
| 1995/96 | Stephen Hendry | Scotland |
| 1996/97 | Stephen Hendry | Scotland |
| 1997/98 | Stephen Hendry | Scotland |
| 1998/99 | John Higgins | Scotland |
| 1999/00 | John Higgins | Scotland |
| 2000/01 | Mark Williams | Wales |
| 2001/02 | Mark Williams | Wales |
| 2002/03 | Ronnie O'Sullivan | England |
| 2003/04 | Mark Williams | Wales |
| 2004/05 | Ronnie O'Sullivan | England |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


