Science Fair Project Encyclopedia
Snooker world rankings 1989/1990
The Snooker world rankings for the top 32 snooker players in the 1989/1990 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Steve Davis | England |
| 2 | John Parrott | England |
| 3 | Stephen Hendry | Scotland |
| 4 | Jimmy White | England |
| 5 | Terry Griffiths | Wales |
| 6 | Mike Hallett | England |
| 7 | Cliff Thorburn | Canada |
| 8 | Dennis Taylor | Northern Ireland |
| 9 | Willie Thorne | England |
| 10 | Doug Mountjoy | Wales |
| 11 | Joe Johnson | England |
| 12 | Tony Knowles | England |
| 13 | John Virgo | England |
| 14 | Tony Meo | England |
| 15 | Dean Reynolds | England |
| 16 | Steve James | England |
| 17 | Martin Clark | England |
| 18 | Cliff Wilson | Wales |
| 19 | Steve Newbury | Wales |
| 20 | Neal Foulds | England |
| 21 | Barry West | England |
| 22 | Eddie Charlton | Australia |
| 23 | Silvino Francisco | South Africa |
| 24 | Alex Higgins | Northern Ireland |
| 25 | Peter Francisco | South Africa |
| 26 | David Roe | England |
| 27 | Eugene Hughes | Ireland |
| 28 | Dene O'Kane | New Zealand |
| 29 | Bob Chaperon | Canada |
| 30 | Tony Drago | Malta |
| 31 | Wayne Jones | Wales |
| 32 | Rex Williams | England |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


