Science Fair Project Encyclopedia
Snooker world rankings 1990/1991
The snooker world rankings for the top 32 snooker players in the 1990/1991 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Stephen Hendry | Scotland |
| 2 | Steve Davis | England |
| 3 | John Parrott | England |
| 4 | Jimmy White | England |
| 5 | Doug Mountjoy | Wales |
| 6 | Terry Griffiths | Wales |
| 7 | Mike Hallett | England |
| 8 | Dean Reynolds | England |
| 9 | Steve James | England |
| 10 | Dennis Taylor | Northern Ireland |
| 11 | Willie Thorne | England |
| 12 | Martin Clark | England |
| 13 | Neal Foulds | England |
| 14 | Alex Higgins | Northern Ireland |
| 15 | John Virgo | England |
| 16 | Tony Meo | England |
| 17 | Alain Robidoux | Canada |
| 18 | Joe Johnson | England |
| 19 | Cliff Thorburn | Canada |
| 20 | Gary Wilkinson | England |
| 21 | Steve Newbury | Wales |
| 22 | Tony Knowles | England |
| 23 | Wayne Jones | Wales |
| 24 | Dene O'Kane | New Zealand |
| 25 | Peter Francisco | South Africa |
| 26 | Bob Chaperon | Canada |
| 27 | Silvino Francisco | South Africa |
| 28 | Barry West | England |
| 29 | Cliff Wilson | Wales |
| 30 | Danny Fowler | England |
| 31 | Tony Drago | Malta |
| 32 | Eddie Charlton | Australia |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


