Science Fair Project Encyclopedia
Snooker world rankings 1993/1994
The snooker world rankings for the top 32 snooker players in the 1993/1994 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Stephen Hendry | Scotland |
| 2 | John Parrott | England |
| 3 | Jimmy White | England |
| 4 | Steve Davis | England |
| 5 | James Wattana | Thailand |
| 6 | Alan McManus | Scotland |
| 7 | Willie Thorne | England |
| 8 | Terry Griffiths | Wales |
| 9 | Nigel Bond | England |
| 10 | Darren Morgan | Wales |
| 11 | Ken Doherty | Ireland |
| 12 | Martin Clark | England |
| 13 | Steve James | England |
| 14 | Neal Foulds | England |
| 15 | Dennis Taylor | Northern Ireland |
| 16 | David Roe | England |
| 17 | Gary Wilkinson | England |
| 18 | Alain Robidoux | Canada |
| 19 | Mike Hallett | England |
| 20 | Tony Drago | Malta |
| 21 | Peter Ebdon | England |
| 22 | Dene O'Kane | New Zealand |
| 23 | Tony Knowles | England |
| 24 | Mark Bennett | Wales |
| 25 | Joe Swail | Northern Ireland |
| 26 | Joe Johnson | England |
| 27 | Mick Price | England |
| 28 | Dean Reynolds | England |
| 29 | Tony Jones | England |
| 30 | Doug Mountjoy | Wales |
| 31 | Mark Johnston-Allen | England |
| 32 | Jason Ferguson | England |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


