Science Fair Project Encyclopedia
Snooker world rankings 1994/1995
The snooker world rankings for the top 32 snooker players in the 1994/1995 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Stephen Hendry | Scotland |
| 2 | Steve Davis | England |
| 3 | James Wattana | Thailand |
| 4 | Jimmy White | England |
| 5 | John Parrott | England |
| 6 | Alan McManus | Scotland |
| 7 | Ken Doherty | Ireland |
| 8 | Darren Morgan | Wales |
| 9 | Ronnie O'Sullivan | England |
| 10 | Peter Ebdon | England |
| 11 | Nigel Bond | England |
| 12 | Joe Swail | Northern Ireland |
| 13 | David Roe | England |
| 14 | Terry Griffiths | Wales |
| 15 | Willie Thorne | England |
| 16 | Tony Drago | Malta |
| 17 | Steve James | England |
| 18 | Martin Clark | England |
| 19 | Dave Harold | England |
| 20 | Dene O'Kane | New Zealand |
| 21 | Tony Knowles | England |
| 22 | Gary Wilkinson | England |
| 23 | Mike Hallett | England |
| 24 | Dennis Taylor | Northern Ireland |
| 25 | Neal Foulds | England |
| 26 | Doug Mountjoy | Wales |
| 27 | Mick Price | England |
| 28 | Jason Ferguson | England |
| 29 | Dean Reynolds | England |
| 30 | Brian Morgan | England |
| 31 | Mark Bennett | Wales |
| 32 | Alain Robidoux | Canada |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


