Science Fair Project Encyclopedia
Stefan Johansson
Stefan Johansson was a Formula One driver from Sweden. He participated in 103 grands prix, debuting on January 13, 1980. He achieved 12 podiums, and scored a total of 88 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Shad | ARG | BRA | SAF | SAW | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | Shad | ||
| 1983 | Spir | BRA | SAW | FRA | SAN | MON | BEL | SAE | CAN | GBR | DEU | AUT | DUT | ITA | EUR | SAF | Spir | |
| 1984 | Tyrr | BRA | SAF | BEL | SAN | FRA | MON | CAN | SAE | USA | GBR | DEU | AUT | DUT | ITA | EUR | POR | Tole |
| 1985 | Tyrr | BRA | POR | SAN | MON | CAN | USAE | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | SAF | AUS | Ferr |
| 1986 | Ferr | BRA | SPA | SAN | MON | BEL | CAN | USAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | MEX | AUS | Ferr |
| 1987 | McLa | BRA | SAN | BEL | MON | USAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | SPA | MEX | JPN | AUS | McLa |
| 1988 | Ligi | BRA | SAN | MON | MEX | CAN | USAE | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Ligi |
| 1989 | Onyx | BRA | SAN | MON | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Onyx |
| 1990 | Onyx | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Onyx |
| 1991 | AGS | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | AGS |
Last updated: 10-14-2005 17:00:41
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


