Science Fair Project Encyclopedia
Swimming at the 1980 Summer Olympics
Swimming at the 1980 Summer Olympics as usual was a part of the Swimming Sport, other two parts were Water Polo and Diving. They were not three separate sports, because they all were governed by one federation — FINA. Swimming discipline consisted of 26 events: 13 men's and 13 women's ones. It was held in the Swimming Pool of the Olympiski Sports Complex between July 20 and July 27.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 12 | 10 | 8 | 30 | |
| 2 | USSR | 8 | 9 | 5 | 22 |
| 3 | 2 | 2 | 1 | 5 | |
| 4 | 2 | 0 | 5 | 7 | |
| 5 | 1 | 3 | 1 | 5 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7= | 0 | 0 | 1 | 1 | |
| 7= | 0 | 0 | 1 | 1 | |
| 7= | 0 | 0 | 1 | 1 | |
| 7= | 0 | 0 | 1 | 1 | |
| 7= | 0 | 0 | 1 | 1 |
Men's Events
100 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Jorg Woithe | GDR | 50"40 |
| 2 | Per Holmertz | Sweden | 50"91 |
| 3 | Per Johansson | Sweden | 51"29 |
| 4 | Sergei Kopliakov | USSR | 51"34 |
| 5 | Raffaele Franceschi | Italy | 51"69 |
| 6 | Sergei Krasyuk | USSR | 51"80 |
200 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Sergei Kopliakov | USSR | 1'49"81 (ER,OR) |
| 2 | Andrei Krylov | USSR | 1'50"76 |
| 3 | Graeme Brewer | Australia | 1'51"60 |
| 4 | Jorg Woithe | GDR | 1'51"86 |
| 5 | Ron McKeon | Australia | 1'52"60 |
| 6 | Paolo Revelli | Italy | 1'52"76 |
400 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Vladimir Salnikov | USSR | 3'51"31 (OR) |
| 2 | Andrei Krylov | USSR | 3'53"24 |
| 3 | Ivar Stukolkin | USSR | 3'53"95 |
| 4 | Djan Garrido Madruga | Brazil | 3'54"15 |
| 5 | Daniel Machek | Czechoslovakia | 3'55"66 |
| 6 | Sandor Nagy | Hungary | 3'56"83 |
1500 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Vladimir Salnikov | USSR | 14'58"27 (WR,OR) |
| 2 | Alexandr Chaev | USSR | 15'14"30 |
| 3 | Max Metzker | Australia | 15'14"49 |
| 4 | Rainer Strohbach | GDR | 15'15"29 |
| 5 | Borut Petric | Yugoslavia | 15'21"78 |
| 6 | Rafael Escalas | Spain | 15'21"88 |
100 m Backstroke
| Final Rank | Athlete | Country | Time |
| 1 | Bengt Baron | Sweden | 56"53 |
| 2 | Viktor Kuznetsov | USSR | 56"99 (NR) |
| 3 | Vladimir Dolgov | USSR | 57"63 |
| 4 | Miroslav Rolko | Czechoslovakia | 57"74 |
| 5 | Sandor Wladar | Hungary | 57"84 |
| 6 | Fred Eefting | Netherlands | 57"95 |
200 m Backstroke
| Final Rank | Athlete | Country | Time |
| 1 | Sandor Wladar | Hungary | 2'01"93 |
| 2 | Zoltan Verraszto | Hungary | 2'02"40 |
| 3 | Mark Kerry | Australia | 2'03"14 |
| 4 | Vladimir Shemetov | USSR | 2'03"48 |
| 5 | Fred Eefting | Netherlands | 2'03"92 |
| 6 | Michael Soderlund | Sweden | 2'04"10 |
100 m Breaststroke
| Final Rank | Athlete | Country | Time |
| 1 | Duncan Goodhew | Great Britain | 1'03"34 |
| 2 | Arsen Miskarov | USSR | 1'03"82 |
| 3 | Peter Evans | Australia | 1'03"96 |
| 4 | Alexandr Fedorovsky | USSR | 1'04"00 |
| 5 | Janos Dzvonyar | Hungary | 1'04"67 |
| 6 | Lindsay Spencer | Australia | 1'05"04 |
200 m Breaststroke
| Final Rank | Athlete | Country | Time |
| 1 | Robertas Zulpa | USSR | 2'15"85 |
| 2 | Alban Uermes | Hungary | 2'16"93 |
| 3 | Arsen Miskarov | USSR | 2'17"28 |
| 4 | Gennady Utenkov | USSR | 2'19"64 |
| 5 | Lindsay Spencer | Australia | 2'19"68 |
| 6 | Duncan Goodhew | Great Britain | 2'20"92 |
100 m Butterfly
| Final Rank | Athlete | Country | Time |
| 1 | Par Arvidsson | Sweden | 54"92 |
| 2 | Roger Pyttel | GDR | 54"94 |
| 3 | David Lopez | Spain | 55"13 |
| 4 | Kees Vervoorn | Netherlands | 55"25 |
| 5 | Evgeny Seredin | USSR | 55"35 |
| 6 | Gary Abraham | Great Britain | 55"42 |
200 m Butterfly
| Final Rank | Athlete | Country | Time |
| 1 | Sergei Fesenko | USSR | 1'59"76 |
| 2 | Philip Hubble | Great Britain | 2'01"20 |
| 3 | Roger Pyttel | GDR | 2'01"39 |
| 4 | Peter Morris | Great Britain | 2'02"27 |
| 5 | Mikhail Gorelik | USSR | 2'02"44 |
| 6 | Kees Vervoorn | Netherlands | 2'02"52 |
400 m Individual Medley
| Final Rank | Athlete | Country | Time |
| 1 | Aleksandr Sidorenko | USSR | 4'22"89 (OR) |
| 2 | Sergei Fesenko | USSR | 4'23"43 |
| 3 | Zoltan Verraszto | Hungary | 4'24"24 |
| 4 | Andras Hargitay | Hungary | 4'24"48 |
| 5 | Djan Garrido Madruga | Brazil | 4'26"81 |
| 6 | Miroslav Rolko | Czechoslovakia | 4'26"99 |
4x200 m Freestyle Relay
| Final Rank | Athletes | Country | Time |
| 1 | Sergei Kopliakov ,Vladimir Salnikov ,Ivar Stukolkin ,Andrei Krylov | USSR | 7'23"50 (ER) |
| 2 | Frank Pfutze ,Jorg Woithe ,Detlev Grabs ,Rainer Strohbach | GDR | 7'28"60 |
| 3 | Jorge Luiz L. Fernandes ,Marcus Laborne Mattioli ,Ciro Marques Delgado ,Djan Garrido Madruga | Brazil | 7'29"30 |
| 4 | Michael Soderlund ,Pelle Wickstrom ,Per-Alvar Magnusson ,Thomas Lejdstrom | Sweden | 7'30"10 |
| 5 | Paolo Revelli ,Raffaele Franceschi ,Andrea Ceccarini ,Fabrizio Rampazzo | Italy | 7'30"37 |
| 6 | Douglas Campbell ,Philip Hubble ,Martin Smith ,Andrew Astbury | Great Britain | 7'30"81 |
4x100 m Medley Relay
| Final Rank | Athletes | Country | Time |
| 1 | Mark Kerry ,Peter Evans ,Mark Tonelli ,Neil Brooks | Australia | 3'45"70 |
| 2 | Viktor Kuznetsov ,Arsen Miskarov ,Evgeny Seredin ,Sergei Kopliakov | USSR | 3'45"92 (ER) |
| 3 | Gary Abraham ,Duncan Goodhew,David Lowe ,Martin Smith | Great Britain | 3'47"71 |
| 4 | Dietmar Gohring ,Jorg Walter ,Roger Pyttel ,Jorg Woithe | GDR | 3'48"25 |
| 5 | Frederic Delcourt ,Olivier Borios ,Xavier Savin ,Rene Ecuyer | France | 3'49"19 |
| 6 | Sandor Wladar ,Janos Dzvonyar ,Zoltan Verraszto ,Gabor Meszaros | Hungary | 3'50"29 |
Women's Events
100 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Barbara Krause | GDR | 54"79 (WR,OR) |
| 2 | Caren Metschuck | GDR | 55"16 |
| 3 | Ines Diers | GDR | 55"65 |
| 4 | Olga Klevakina | USSR | 57"40 |
| 5 | Conny Van Bentum | Netherlands | 57"63 |
| 6 | Natalya Strunnikova | USSR | 57"83 |
200 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Barbara Krause | GDR | 1'58"33 (OR) |
| 2 | Ines Diers | GDR | 1'59"64 |
| 3 | Carmela Schmidt | GDR | 2'01"44 |
| 4 | Olga Klevakina | USSR | 2'02"29 |
| 5 | Reggie De Jong | Netherlands | 2'02"76 |
| 6 | June Croft | Great Britain | 2'03"15 |
400 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Ines Diers | GDR | 4'08"76 (OR) |
| 2 | Petra Schneider | GDR | 4'09"16 |
| 3 | Carmela Schmidt | GDR | 4'10"86 |
| 4 | Michelle Ford | Australia | 4'11"65 |
| 5 | Irina Aksyonova | USSR | 4'14"40 |
| 6 | Annelies Maas | Netherlands | 4'15"79 |
800 m Freestyle
| Final Rank | Athlete | Country | Time |
| 1 | Michelle Ford | Australia | 8'28"90 (OR) |
| 2 | Ines Diers | GDR | 8'32"55 |
| 3 | Heike Dahne | GDR | 8'33"48 |
| 4 | Irina Aksyonova | USSR | 8'38"05 |
| 5 | Oxana Komissarova | USSR | 8'42"04 |
| 6 | Pascale Verbauwen | Belgium | 8'44"84 |
100 m Backstroke
| Final Rank | Athlete | Country | Time |
| 1 | Rica Reinisch | GDR | 1'00"86 (WR,OR) |
| 2 | Ina Kleber | GDR | 1'02"07 |
| 3 | Petra Riedel | GDR | 1'02"64 |
| 4 | Carmen Bunaciu | Romania | 1'03"81 |
| 5 | Carine Verbauwen | Belgium | 1'03"82 |
| 6 | Larisa Gorchakova | USSR | 1'03"87 |
200 m Backstroke
| Final Rank | Athlete | Country | Time |
| 1 | Rica Reinisch | GDR | 2'11"77 (WR,OR) |
| 2 | Cornelia Polit | GDR | 2'13"75 |
| 3 | Birgit Treiber | GDR | 2'14"14 |
| 4 | Carmen Bunaciu | Romania | 2'15"20 |
| 5 | Yolande Van der Straeten | Belgium | 2'15"58 |
| 6 | Carine Verbauwen | Belgium | 2'16"66 |
100 m Breaststroke
| Final Rank | Athlete | Country | Time |
| 1 | Ute Geweniger | GDR | 1'10"22 |
| 2 | Elvira Vasilkova | USSR | 1'10"41 (NR) |
| 3 | Susanne Schultz Nielsson | Denmark | 1'11"16 |
| 4 | Margaret Kelly | Great Britain | 1'11"48 |
| 5 | Eva-Marie Hakansson | Sweden | 1'11"72 |
| 6 | Susannah Brownsdon | Great Britain | 1'12"11 |
200 m Breaststroke
| Final Rank | Athlete | Country | Time |
| 1 | Lina Kachushite | USSR | 2'29"54 (OR) |
| 2 | Svetlana Varganova | USSR | 2'29"61 |
| 3 | Yulia Bogdanova | USSR | 2'32"39 |
| 4 | Susanne Schultz Nielsson | Denmark | 2'32"75 |
| 5 | Irena Fleissnerova | Czechoslovakia | 2'33"23 |
| 6 | Ute Geweniger | GDR | 2'34"34 |
100 m Butterfly
| Final Rank | Athlete | Country | Time |
| 1 | Caren Metschuck | GDR | 1'00"42 |
| 2 | Andrea Pollack | GDR | 1'00"90 |
| 3 | Christiane Knacke | GDR | 1'01"44 |
| 4 | Anne Osgerby | Great Britain | 1'02"21 |
| 5 | Lisa Curry | Australia | 1'02"40 |
| 6 | Agneta Martensson | Sweden | 1'02"61 |
200 m Butterfly
| Final Rank | Athlete | Country | Time |
| 1 | Ines Geissler | GDR | 2'10"44 (OR) |
| 2 | Sybille Schonrock | GDR | 2'10"45 |
| 3 | Michelle Ford | Australia | 2'11"66 |
| 4 | Andrea Pollack | GDR | 2'12"13 |
| 5 | Dorota Brzozowska | Poland | 2'14"12 |
| 6 | Anne Osgerby | Great Britain | 2'14"83 |
400 m Individual Medley
| Final Rank | Athlete | Country | Time |
| 1 | Petra Schneider | GDR | 4'36"29 (WR,OR) |
| 2 | Sharron Davies | Great Britain | 4'46"83 |
| 3 | Agnieszka Czopek | Poland | 4'48"17 |
| 4 | Grit Slaby | GDR | 4'48"54 |
| 5 | Ulrike Tauber | GDR | 4'49"18 |
| 6 | Stoyanka Dangalakova | Bulgaria | 4'49"25 |
4x100 m Freestyle
| Final Rank | Athletes | Country | Time |
| 1 | Barbara Krause ,Caren Metschuck ,Ines Diers ,Sarina Hulsenbeck | GDR | 3'42"71 (WR,OR) |
| 2 | Carina Ljungdahl ,Tina Gustafsson ,Agneta Martensson ,Agneta Eriksson | Sweden | 3'48"93 |
| 3 | Conny Van Bentum ,Wilma Van Velsen ,Reggie De Jong ,Annelies Maas | Netherlands | 3'49"51 |
| 4 | Sharron Davies,Kaye Lovatt ,Jacquelene Willmott ,June Croft | Great Britain | 3'51"71 |
| 5 | Lisa Curry ,Karen Van de Graaf ,Rosemary Brown (swimmer) ,Michelle Pearson | Australia | 3'54"16 |
| 6 | Isabel Reuss ,Dagmar Erdman ,Teresa Rivera ,Hellen Plaschinski | Mexico | 3'55"41 |
4x100 m Medley Relay
| Final Rank | Athletes | Country | Time |
| 1 | Rica Reinisch ,Ute Geweniger ,Andrea Pollack ,Caren Metschuck | GDR |
4'06"67 (WR,OR) |
| 2 | Helen Jameson ,Margaret Kelly ,Ann Osgerby ,June Croft | Great Britain | 4'12"24 |
| 3 | Yelena Kruglova ,Elvira Vasilkova ,Alla Grishchenkova ,Natalya Strunnikova | USSR | 4'13"61 |
| 4 | Annika Uvehall ,Eva-Marie Hakansson ,Agneta Martensson ,Tina Gustafsson | Sweden | 4'16"91 |
| 5 | Laura Foralosso ,Sabrina Seminatore ,Cinzia Savi Scarponi ,Monica Vallarin | Italy | 4'19"05 |
| 6 | Lisa Forrest ,Lisa Curry ,Karen Van de Graaf ,Rosemary Brown | Australia | 4'19"90 |
Remarks:
- Country names are given in the form they were used in the official documents of the IOC in 1980
- WR=World Record, OR=Olympic Record, ER=European Record, NR=National Record
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


