Science Fair Project Encyclopedia
Tall buildings in Melbourne
This is a list of the most significant skyscrapers and other tall buildings (including those under construction) in Melbourne, Australia, listed by height to roof.
| Contents |
Built and under construction
Years in italics indicate the proposed completion year of a building under construction.
Height: R = Roof, P = Pinnacle (top of spire or antenna)
| Name (Street address) | Height (m) | Floors | Built | Purpose | Architect(s) | ||
|---|---|---|---|---|---|---|---|
| R | P | ||||||
| 1 | Eureka Tower (1 Riverside Quay) | 297.2 | 91 | 2005 | Residential | Fender Katsalidis | |
| 2 | Rialto Towers (525 Collins Street) | 251.4 | 63 | 1986 | Office | Gerard de Preu / Perrot Lyon Matheison | |
| 3 | Bourke Place (600 Bourke Street) | 224 | 254 | 48 | 1991 | Office | Godfrey & Spowers |
| 4 | 120 Collins Street | 220 | 264 | 52 | 1991 | Office | Daryl Jackson |
| 5 | Melbourne Central (350 Elizabeth Street) | 211 | 246 | 54 | 1991 | Office | Kisho Kurokawa Architects |
| 6 | Freshwater Place North (1 Queensbridge Square) | 205 | 60 | 2005 | Residential | Bates, Smart and McCutcheon | |
| 7 | 101 Collins Street | 195 | 260 | 50 | 1991 | Office | Denton Corker Marshall |
| 8 | Telstra Corporate Centre (242 Exhibition Street ) | 193 | 219 | 47 | 1992 | Office | Perrot Lyon Matheison |
| 9 | Nauru House (80 Collins Street) | 190 | 54 | 1977 | Office | Perrott Lyon Timlock & Kesa | |
| 10 | Sofitel Hotel at Collins Place (25 Collins Street) | 185.1 | 50 | 1981 | Hotel | Pei Cobb Freed and Partners / Bates, Smart and McCutcheon | |
| 11 | ANZ Tower at Collins Place (55 Collins Street) | 185 | 46 | 1980 | Office | Pei Cobb Freed and Partners / Bates, Smart and McCutcheon | |
| 12 | 385 Bourke Street | 169 | 45 | 1983 | Office | Norman Disney & Young | |
| 13 | Australian Stock Exchange Building | 167 | 175 | 43 | 1991 | Office | |
| 14 | Casseldon Place (2 Lonsdale Street ) | 166 | 43 | 1992 | Office | Hassell | |
| 15 | Ernst & Young Plaza (8 Exhibition Street) | 164 | 36 | 2004 | Office | Denton Corker Marshall | |
| 16 | PricewaterhouseCoopers Tower | 164 | 36 | 2004 | Office | ||
| 17 | ANZ World Headquarters (380 Collins Street) | 162 | 37 | 1993 | Office | Peddle Thorp Melbourne | |
| 18 | Southern Cross Phase 1 (101 Exhibition Street) | 161 | 39 | 2004 | Office | Daryl Jackson / Nicholas Grimshaw & Partners / Woods Bagot Melbourne | |
| 19 | National Bank House (500 Bourke Street) | 161 | 40 | 1978 | Office | ||
| 20 | Optus House (367 Collins Street) | 153 | 34 | 1975 | Office | ||
| 21 | Royal Domain Tower (368 St. Kilda Road) | 152 | 162 | 43 | 2005 | Residential | |
| 22 | Crown Towers (8 Whiteman Street) | 152 | 43 | 1997 | Hotel | Hudson Conway Architects / Daryl Jackson | |
| 23 | 140 William Street | 152 | 41 | 1972 | Office | Yuncken Freeman Architects | |
| 24 | Urban Workshop Lonsdale (50 Lonsdale Street) | 150 | 34 | 2005 | Office | Hassell / John Wardle Architects | |
| 25 | Yarra's Edge 5 (90 Lorimer Street) | 147 | 46 | 2004 | Residential | Wood Marsh Architects | |
| 26 | 360 Collins Street | 142 | 38 | 1978 | Office | ||
| 27 | Victoria Point (740 Bourke Street) | 140 | 42 | 2006 | Residential | ||
| 28 | Bolte Bridge (for comparison) | 140 | N/A | 1998 | Bridge | ||
| 29 | Shell House (1 Spring Street ) | 136 | 34 | 1988 | Office | Harry Seidler | |
| 30 | QV1 at QV Village (275 Russell Street ) | 132 | 43 | 2004 | Residential | John Wardle Architects / B N Group | |
| 31 | Argus Centre (300 La Trobe Street) | 132 | 144 | 34 | 1993 | Office | Nation Fender Katsalidis |
| 32 | IBM Australia Centre (50 City Road) | 131 | 32 | 1993 | Office | ||
| 33 | 333 Collins Street | 129.2 | 32 | 1992 | Office | Robert Peck von Hartel Trethowan | |
| 34 | 459 Collins Street | 129 | 131 | 32 | 1990 | Office | |
| 35 | BHP Billiton Global Headquarters at QV Village | 127 | 29 | 2003 | Office | ||
| 36 | 200 Queen Street | 126 | 32 | 1983 | Office | ||
| 37 | City Tower Apartments (171 City Road) | 122 | 37 | 2004 | Residential | ||
| 38 | Melbourne Tower Apartments (201 City Road) | 122 | 37 | 2004 | Residential | ||
| 39 | Republic Towers (299 Queen Street ) | 122 | 36 | 1999 | Residential | Fender Katsalidis Architects | |
| 40 | Marland House (570 Bourke Street) | 121 | 32 | 1974 | Office | ||
| 41 | The Sebel Suites (350 St. Kilda Road) | 120 | 30 | 1998 | Residential | ||
| 42 | 303 Collins Street | 120 | 150 | 30 | 1973 | Office | |
| 43 | Rockmans Regency Tower (265 Exhibition Street) | 115 | 33 | 1997 | Residential | Bruce Henderson Architects | |
| 44 | AMP Square (535 Bourke Street) | 113.5 | 28 | 1969 | Office | Skidmore, Owings and Merrill | |
| 45 | The Sentinel (70 Kavanagh Street) | 113 | 34 | 2003 | Residential | ||
| 46 | Herald & Weekly Times Tower (40 City Road) | 111 | 26 | 1992 | Office | ||
| 47 | Celsius House (160 Lonsdale Street) | 110 | 30 | 1978 | Office | ||
| 48 | MMBW House (120 Spencer Street) | 110 | 25 | 1978 | Office | Perrott Lyon Timlock & Kesa | |
| 49 | Southpoint (22 Kavanagh Street) | 106 | 32 | 2003 | Residential | ||
| 50 | The Centurion (83 Whiteman Street) | 106 | 31 | 2002 | Residential | ||
| 51 | 500 Collins Street | 106 | 29 | 1972 | Office | ||
| 52 | St. Patrick's Cathedral | 105 | N/A | 1937 | Religious | ||
| 53 | Yarra's Edge 3 (70 Lorimer Street) | 104 | 31 | 2003 | Residential | ||
| 54 | Franklin Lofts (77 Franklin Street) | 104 | 31 | 2002 | Residential | Peddle Thorp Melbourne | |
| 55 | Grand Hyatt Hotel (125 Collins Street) | 104 | 35 | 1986 | Hotel | Peddle Thorp Melbourne | |
| 56 | Citypoint (650 Bourke Street) | 103 | 31 | 2002 | Residential | ||
| 57 | The Philadelphia Building (31 Spring Street) | 100.6 | 27 | 2001 | Residential | Robert Peck von Hartel Trethowan | |
| 58 | Yarra's Edge 4 (80 Lorimer Street) | 100 | 30 | 2003 | Residential | ||
| 59 | Yarra's Edge 1 (50 Lorimer Street) | 100 | 32 | 2002 | Residential | ||
| 60 | TAC House | 100 | 26 | 1989 | Office | ||
Major future projects
- 368 Little Collins Street 200m (proposed)
- Shangri La Hotel Docklands 180m
- Savoy Tower 179m
- Freshwater Place South 162m
- Prima Tower 160m (proposed)
- Yarra's Edge 8 152m
- 71 Collins Street 143m
- Yarra's Edge 6 140m
- Yarra's Edge 10 135m (proposed)
- Yarra's Edge 9 135m (proposed)
- NewQuay Commercial Tower 1 125m (proposed)
- 320 City Road 123m
- Milano Apartments 123m
- 200 Spencer Street 118m
Major cancelled projects
- Grollo Tower 680m then 560m
- Melbourne Plaza 338m
- Church Place 302m then 274m
- Grand Central Tower 228m
- Queen Victoria Market Redevelopment 198m - would have replaced Queen Victoria Market
- Collins Rise 156m
- Imperium Tower 142m
- Matthew Flinders Tower 103m - would have replaced Flinders Street Station
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


