Science Fair Project Encyclopedia
Tallest buildings in New York City
New York City has the most skyscrapers in the world — 45 buildings taller than 200 meters — for comparison, Hong Kong has 39 and Chicago 17.
Buildings listed in a table as of 2004
| Rank | Name | Height (m) | Floors | Year |
|---|---|---|---|---|
| 1 | Empire State Building | 381 | 102 | 1931 |
| 2 | Chrysler Building | 319 | 77 | 1930 |
| 3 | American International Building | 290 | 66 | 1932 |
| 4 | The Trump Building | 283 | 70 | 1930 |
| 5 | Citigroup Center | 279 | 59 | 1977 |
| 6 | Trump World Tower | 262 | 72 | 2001 |
| 7 | Bloomberg Tower | 261 | 54 | 2004 |
| 8 | GE Building | 259 | 69 | 1933 |
| 9 | CitySpire Center | 248 | 75 | 1987 |
| 10 | One Chase Manhattan Plaza | 248 | 60 | 1961 |
| 11 | Conde Nast Building | 247 | 48 | 1999 |
| 12 | MetLife Building | 246 | 60 | 1963 |
| 13 | Woolworth Building | 241 | 57 | 1913 |
| 14 | One Worldwide Plaza | 237 | 50 | 1989 |
| 15 | Carnegie Hall Tower | 231 | 60 | 1991 |
| 16 | Bear Stearns World Headquarters | 230 | 47 | 2001 |
| 17 | AXA Center | 229 | 54 | 1986 |
| 18 | One Penn Plaza | 229 | 57 | 1972 |
| 19 | 1251 Avenue of the Americas | 229 | 54 | 1971 |
| 20 | Time Warner Center | 229 | 55 | 2004 |
| 21 | 60 Wall Street | 227 | 55 | 1989 |
| 22 | One Astor Plaza | 227 | 54 | 1972 |
| 23 | One Liberty Plaza | 226 | 54 | 1973 |
| 24 | 20 Exchange Place | 226 | 57 | 1931 |
| 25 | Three World Financial Center | 225 | 51 | 1986 |
| 26 | Times Square Tower | 221 | 47 | 2004 |
| 27 | Metropolitan Tower | 218 | 68 | 1987 |
| 28 | JP Morgan Chase World Headquarters | 215 | 52 | 1960 |
| 29 | General Motors Building | 215 | 50 | 1968 |
| 30 | Metropolitan Life Insurance Company Tower | 213 | 50 | 1909 |
| 31 | 500 Fifth Avenue | 212 | 60 | 1931 |
| 32 | Americas Tower | 211 | 50 | 1992 |
| 33 | Solow Building | 210 | 50 | 1974 |
| 34 | HSBC Bank Building | 210 | 52 | 1967 |
| 35 | 55 Water Street | 209 | 53 | 1972 |
| 36 | 277 Park Avenue | 209 | 50 | 1962 |
| 37 | 1585 Broadway | 209 | 42 | 1989 |
| 38 | Random House Tower | 208 | 52 | 2003 |
| 39 | Four Seasons Hotel | 208 | 52 | 1993 |
| 40 | Bertelsmann Building | 206 | 42 | 1990 |
| 41 | McGraw-Hill Building | 205 | 51 | 1969 |
| 42 | Lincoln Building | 205 | 53 | 1930 |
| 43 | Paramount Plaza | 204 | 48 | 1971 |
| 44 | Trump Tower | 202 | 58 | 1983 |
| 45 | Citicorp Building | 201 | 50 | 1990 |
| 46 | Bank of New York Building | 199 | 50 | 1931 |
| 47 | 599 Lexington Avenue | 199 | 50 | 1986 |
| 48 | 712 5th Avenue | 198 | 52 | 1990 |
| 49 | Chanin Building | 198 | 56 | 1930 |
| 50 | 245 Park Avenue | 198 | 44 | 1966 |
| 51 | Sony Tower | 197 | 37 | 1984 |
| 52 | Two World Financial Center | 196 | 44 | 1987 |
| 53 | 570 Lexington Avenue | 195 | 50 | 1931 |
| 54 | 345 Park Avenue | 193 | 44 | 1969 |
| 55 | Verizon Building | 192 | 40 | 1974 |
| 56 | W.R. Grace Building | 192 | 50 | 1972 |
| 57 | One New York Plaza | 192 | 50 | 1970 |
| 58 | Home Insurance Plaza | 192 | 44 | 1966 |
| 59 | 888 7th Avenue | 191 | 45 | 1971 |
| 60 | Central Park Place | 191 | 56 | 1988 |
New York Skyscrapers currently under construction
- Freedom Tower (at the World Trade Center site)
- 7 World Trade Center
- One Bryant Park (Bank of America's NY headquaters)
- New York Times headquaters (41st & 8th Ave.)
- 80 South Street (designed by Santiago Calatrava)
- Hearst Corporation headquaters (designed by Norman Foster & Associates)
- Beekman Tower (by Frank Gehry, exact design not yet reveiled)
- Goldman Sachs headquaters (adjacent to World Trade Center site)
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


