Science Fair Project Encyclopedia
Categories: 1943 births | NHL Head Coaches | NHL Assistant Coaches | Canadian ice hockey players | Boston Bruins players | St. Louis Blues players | New York Islanders players | Philadelphia Flyers players
Terry Crisp
Terry Crisp (Born May 28, 1943 in Parry Sound, Ontario) was a professioal hockey player, coach, and is now on the radio and television broadcast team for the NHL's Nashville Predators.
Records
- Most games coached by the first coach of an exansion team (391). This was surpassed by Barry Trotz of the Nashville Predators.
Coaching Statistics
| Season | Team | League | Type | G | W | L | T | OTL | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | Philadelphia Flyers | NHL | Assistant Coach | ||||||
| 1978-79 | Philadelphia Flyers | NHL | Assistant Coach | ||||||
| 1979-80 | Sault Ste. Marie Greyhounds | OHA | Head Coach | 68 | 22 | 45 | 1 | 0 | .331 |
| 1980-81 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 68 | 47 | 19 | 2 | 0 | .706 |
| 1981-82 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 68 | 40 | 25 | 3 | 0 | .610 |
| 1982-83 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 70 | 48 | 21 | 1 | 0 | .693 |
| 1983-84 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 70 | 38 | 28 | 4 | 0 | .571 |
| 1984-85 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 66 | 54 | 11 | 1 | 0 | .826 |
| 1985-86 | Moncton Golden Flames | AHL | Head Coach | 80 | 34 | 34 | 12 | 0 | .500 |
| 1986-87 | Moncton Golden Flames | AHL | Head Coach | 80 | 43 | 31 | 0 | 6 | .575 |
| 1987-88 | Calgary Flames | NHL | Head Coach | 80 | 48 | 23 | 9 | 0 | .656 |
| 1988-89 | Calgary Flames | NHL | Head Coach | 80 | 54 | 17 | 9 | 0 | .731 |
| 1989-90 | Calgary Flames | NHL | Head Coach | 80 | 42 | 23 | 15 | 0 | .619 |
| 1992-93 | Tampa Bay Lightning | NHL | Head Coach | 84 | 23 | 54 | 7 | 0 | .315 |
| 1993-94 | Tampa Bay Lightning | NHL | Head Coach | 84 | 30 | 43 | 11 | 0 | .423 |
| 1994-95 | Tampa Bay Lightning | NHL | Head Coach | 48 | 17 | 28 | 3 | 0 | .385 |
| 1995-96 | Tampa Bay Lightning | NHL | Head Coach | 82 | 38 | 32 | 12 | 0 | .537 |
| 1996-97 | Tampa Bay Lightning | NHL | Head Coach | 82 | 32 | 40 | 10 | 0 | .451 |
| 1997-98 | Tampa Bay Lightning | NHL | Head Coach1 | 11 | 2 | 7 | 2 | 0 | .273 |
| NHL Head Coach Totals | 631 | 286 | 267 | 69 | 0 | .508 | |||
1 Midseason replacement
|- style="text-align: center;"
| width="30%" |Preceded by:
none
| width="40%" style="text-align: center;" |Head Coaches of the Tampa Bay Lightning
1993–1997
| width="30%" |Succeeded by:
Roger Paterson
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


