Science Fair Project Encyclopedia
Tim Schenken
Tim Schenken was a Formula One driver from Australia. He participated in 36 grands prix, debuting on August 16, 1970. He achieved 1 podium, and scored a total of 7 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | De T | SAF | SPA | MON | BEL | DUT | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | De T | ||
| 1971 | Brab | SAF | SPA | MON | DUT | FRA | GBR | DEU | AUT | ITA | CAN | USA | Brab | ||||
| 1972 | Surt | ARG | SAF | SPA | MON | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Surt | |||
| 1973 | Iso | ARG | BRA | SAF | SPA | BEL | MON | SWE | FRA | GBR | DUT | DEU | AUT | ITA | CAN | USA | Iso |
| 1974 | Troj | ARG | BRA | SAF | SPA | BEL | MON | SWE | DUT | FRA | GBR | DEU | AUT | ITA | CAN | USA | Lotu |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


