Science Fair Project Encyclopedia
Tony Brooks
Tony Brooks, born February 25, 1932, as Charles Anthony Stanford Brooks was a Formula One driver from Britain.
Born in Dunkinfield , Cheshire, England, he participated in 38 grands prix, debuting on July 14, 1956. He won 5 races on Vanwall and Ferrari, secured 4 pole positions, achieved 9 podiums, and scored a total of 74 championship points.
Complete Formula One results
(Note: grands prix in bold denote race victories.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BRM | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | BRM | |||
| 1957 | Vanw | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Vanw | |||
| 1958 | Vanw | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Vanw |
| 1959 | Ferr | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | Ferr | ||
| 1960 | Coop | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop | |
| 1961 | BRM | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | BRM |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


