Science Fair Project Encyclopedia
Tour of Flanders
| Tour of Flanders | |
|---|---|
| Local name: | Ronde van Vlaanderen |
| Region: | Flanders, Belgium |
| Date: | Early April |
| Type: | One-day race |
| History | |
| First Edition: | 1913 |
| Number of Editions: | 89 |
| First Winner: | Paul Deman, (Belgium) |
| Most Wins: | Achiel Buysse , (Belgium), Fiorenzo Magni (Italy), Eric Leman , (Belgium) and Johan Museeuw (Belgium), 3 times |
The Tour of Flanders (Dutch: Ronde van Vlaanderen) is a road cycling race held in Flanders, Belgium. It is held every spring, exactly one week before Paris-Roubaix, and it used to be part of the Road Cycling World Cup . It is now part of the UCI ProTour.
The race was initiated in 1913 by Karel Van Wijnendaele , a former cyclist. Initially not a big success, the race was interrupted by World War I, but continued in 1919. In the 1920s and 1930s, the race became more popular, and is currently considered to be the most important race in Flanders, where road cycling is very popular. The nickname of the race is Vlaanderens mooiste, or "Flanders's most beautiful".
The course of the race contains many steep hills, often paved with cobblestones. While it is often compared to the Paris-Roubaix race in that both contain many cobbled sections, de Ronde's inclusion of many steep, and often cobbled, short hills make racing very different compared to the flat Paris-Roubaix.
The most famous climb is arguably the Koppenberg climb, where the steep grade, narrow pass and (previously) poor cobblestone conditions have forced many racers to climb it on foot instead of on their bikes. An incident in 1987 where Jesper Skibby -- who was leading the race at this point and was followed by the race official's car -- fell over due to loss of momentum and was almost crushed by official's car, put a stop to the inclusion of this climb until 2003 when it was extensively repaired. It should be noted that while Skibby's foot wasn't crushed by the car, his bicycle was.
The day before the actual race sees the cyclosportif (open) race version of de Ronde where amateur cyclists regularly participate in large numbers.
| Year | Winner | Nationality |
|---|---|---|
| 1950 | Fiorenzi Magni | Italy |
| 1951 | Fiorenzi Magni | Italy |
| 1952 | Roger Decock | Belgium |
| 1953 | Wim van Est | Netherlands |
| 1954 | Raymond Impanis | Belgium |
| 1955 | Louison Bobet | France |
| 1956 | Jean Forestier | France |
| 1957 | Fred De Bruyne | Belgium |
| 1958 | Germain Derycke | Belgium |
| 1959 | Rik Van Looy | Belgium |
| 1960 | Arthur Decabooter | Belgium |
| 1961 | Tom Simpson | United Kingdom |
| 1962 | Rik Van Looy | Belgium |
| 1963 | Noël Foré | Belgium |
| 1964 | Rudi Altig | West Germany |
| 1965 | Jo de Roo | Netherlands |
| 1966 | Edward Sels | Belgium |
| 1967 | Dino Zandegu | Italy |
| 1968 | Walter Godefroot | Belgium |
| 1969 | Eddy Merckx | Belgium |
| 1970 | Eric Leman | Belgium |
| 1971 | Evert Dolman | Netherlands |
| 1972 | Eric Leman | Belgium |
| 1973 | Eric Leman | Belgium |
| 1974 | Cees Bal | Netherlands |
| 1975 | Eddy Merckx | Belgium |
| 1976 | Walter Planckaert | Belgium |
| 1977 | Roger De Vlaeminck | Belgium |
| 1978 | Walter Godefroot | Belgium |
| 1979 | Jan Raas | Netherlands |
| 1980 | Michel Pollentier | Belgium |
| 1981 | Hennie Kuiper | Netherlands |
| 1982 | René Martens | Belgium |
| 1983 | Jan Raas | Netherlands |
| 1984 | Johan Lammerts | Netherlands |
| 1985 | Eric Vanderaerden | Belgium |
| 1986 | Adrie van der Poel | Netherlands |
| 1987 | Claude Criquelion | Belgium |
| 1988 | Eddy Planckaert | Belgium |
| 1989 | Edwig Van Hooydonck | Belgium |
| 1990 | Moreno Argentin | Italy |
| 1991 | Edwig Van Hooydonck | Belgium |
| 1992 | Jacky Durand | France |
| 1993 | Johan Museeuw | Belgium |
| 1994 | Gianni Bugno | Italy |
| 1995 | Johan Museeuw | Belgium |
| 1996 | Michele Bartoli | Italy |
| 1997 | Rolf Sørensen | Denmark |
| 1998 | Johan Museeuw | Belgium |
| 1999 | Peter Van Petegem | Belgium |
| 2000 | Andrei Tchmil | Belgium |
| 2001 | Gianluca Bortolami | Italy |
| 2002 | Andrea Tafi | Italy |
| 2003 | Peter Van Petegem | Belgium |
| 2004 | Steffen Weseman | Germany |
| 2005 | Tom Boonen | Belgium |
External link
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


